| [Index] |
| Alexander McMillan ELPHICK SHEATHER (1885 - 1977) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Madeline Edith Mary SHEATHER (1907 - 2004) McMillan Alexander 'Max' SHEATHER (1911 - 2004) Eileen Isabel SHEATHER (1914 - 2005) |
Alexander McMillan ELPHICK SHEATHER (1885 - 1977) + Sarah Anne SHAW (1882 - 1962) |
|||
| Edith May ELPHICK (1864 - 1953) | James ELPHICK (1810 - 1873) | |||
| Jane FULLER (1828 - 1890) | William FULLER (1805 - 1853) | |||
| Mary FIELDER (1807 - 1848) |
|
Pic P1. Inscription In Loving Memory Of A Dear Husband & Father Alexander McMillan Sheather Died 14.12.1977 Aged 91 Yrs. R.I.P. Pic 1. Inscription |
| b. 29 Dec 1885 at Adelong, New South Wales, Australia |
| +. Sarah Anne SHAW (1882 - 1962) |
| d. 14 Dec 1977 at Nangus, New South Wales, Australia aged 91 |
| Near Relatives of Alexander McMillan ELPHICK SHEATHER (1885 - 1977) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | James ELPHICK | 16 Dec 1810 | Brighton, Sussex, England | 21 May 1873 | Grenfell, New South Wales, Australia | 62 |
| Grandmother | Jane FULLER | 1828 | Battle, Sussex, England | 13 Oct 1890 | Gundagai, New South Wales, Australia | 62 |
| Father in Law | John SHAW | 1846 | Gundaroo, New South Wales, Australia | 1925 | Tumut, New South Wales, Australia | 79 |
| Mother in Law | Mary Ann REARDON | 17 Aug 1852 | Tumut, New South Wales, Australia | 22 Jul 1921 | Tumut, New South Wales, Australia | 68 |
| Adopted Father | John Kimo SHEATHER | 19 Dec 1863 | Gundagai, New South Wales, Australia | 06 Dec 1949 | Nangus, New South Wales, Australia | 85 |
| Mother | Edith May ELPHICK | 25 May 1864 | Gundagai, New South Wales, Australia | 29 Apr 1953 | Nangus, New South Wales, Australia | 88 |
| Self | Alexander McMillan ELPHICK SHEATHER | 29 Dec 1885 | Adelong, New South Wales, Australia | 14 Dec 1977 | Nangus, New South Wales, Australia | 91 |
| Spouse/Partner | Sarah Anne SHAW | 09 Oct 1882 | Gundagai, New South Wales, Australia | 30 Aug 1962 | Nangus, New South Wales, Australia | 79 |
| Daughter | Madeline Edith Mary SHEATHER | 05 Nov 1907 | Gundagai, New South Wales, Australia | 22 Nov 2004 | Gosford, New South Wales, Australia | 97 |
| Daughter | McMillan Alexander 'Max' SHEATHER | 16 Aug 1911 | Gundagai, New South Wales, Australia | 20 Feb 2004 | Nangus, New South Wales, Australia | 92 |
| Daughter | Eileen Isabel SHEATHER | 23 May 1914 | Gundagai, New South Wales, Australia | 24 Nov 2005 | Nangus, New South Wales, Australia | 91 |
| Half Sister | Elsie May SHEATHER | 1891 | Gundagai, New South Wales, Australia | 02 Dec 1977 | Nangus, New South Wales, Australia | 86 |
| Half Sister | Jane SHEATHER | 04 May 1892 | Gundagai, New South Wales, Australia | 03 Jun 1919 | Nangus, New South Wales, Australia | 27 |
| Half Sister | Harriet Eliza SHEATHER | 1898 | Gundagai, New South Wales, Australia | 25 Aug 1990 | Nangus, New South Wales, Australia | 92 |
| Son in Law | John MCMILLAN | 19 Aug 1907 | Canterbury, New South Wales, Australia | 01 Jun 1990 | Nangus, New South Wales, Australia | 82 |
| Son in Law | William BLACKLOW | |||||
| Uncle | Edward ELPHICK | 12 Jul 1854 | Camden, New South Wales, Australia | 18 Oct 1933 | Nangus, New South Wales, Australia | 79 |
| Aunt | Emma WILLIAMS | 1864 | Gundagai, New South Wales, Australia | 30 Jul 1901 | Gundagai, New South Wales, Australia | 37 |
| Aunt | Mary Elizabeth KIDSON | 1853 | Lancashire, England | 22 May 1930 | Nangus, New South Wales, Australia | 77 |
| Uncle | William Benjamin ELPHICK | 10 Oct 1856 | Camden, New South Wales, Australia | 10 Jul 1929 | Gundagai, New South Wales, Australia | 72 |
| Aunt | Mary Ann MILLER | 01 May 1857 | Camden, New South Wales, Australia | 15 Jun 1946 | Tumblong, New South Wales, Australia | 89 |
| Uncle | John ‘Jack’ ELPHICK | 31 Dec 1858 | Gundagai, New South Wales, Australia | 01 Nov 1935 | Nangus, New South Wales, Australia | 76 |
| Aunt | Eliza Frieda Fern CRANE | 18 May 1868 | Gundagai, New South Wales, Australia | 17 Aug 1959 | Nangus, New South Wales, Australia | 91 |
| Aunt | Eliza ELPHICK | 19 Dec 1866 | Gundagai, New South Wales, Australia | 17 Aug 1959 | Gundagai, New South Wales, Australia | 92 |
| Uncle | George SMITH | 04 Apr 1865 | Braidwood, New South Wales, Australia | 07 Aug 1943 | Gundagai, New South Wales, Australia | 78 |
| Cousin | Joseph William ELPHICK | 29 Apr 1880 | Gundagai, New South Wales, Australia | 22 Oct 1961 | Nangus, New South Wales, Australia | 81 |
| Cousin | Alfred ELPHICK | 1888 | Gundagai, New South Wales, Australia | 19 Jan 1948 | Nangus, New South Wales, Australia | 60 |
| Cousin | Sarah Jane ELPHICK | 1892 | Gundagai, New South Wales, Australia | 01 Jul 1968 | Nangus, New South Wales, Australia | 76 |
| Cousin | Esther Eleanor ELPHICK | 18 Jan 1895 | Gundagai, New South Wales, Australia | 24 Jul 1977 | Nangus, New South Wales, Australia | 82 |
| Cousin | Reuben Oswald Cray Crane ELPHICK | 29 Mar 1885 | Gundagai, New South Wales, Australia | 12 Sep 1954 | Gundagai, New South Wales, Australia | 69 |
| Cousin | John ELPHICK | 1887 | Gundagai, New South Wales, Australia | 1888 | Gundagai, New South Wales, Australia | 1 |
| Cousin | James ELPHICK | 25 Oct 1888 | Gundagai, New South Wales, Australia | 23 Oct 1929 | Jugiong, New South Wales, Australia | 40 |
| Cousin | Alexander McMillan ELPHICK | 1891 | Gundagai, New South Wales, Australia | 25 Jan 1971 | Junee, New South Wales, Australia | 80 |
| Cousin | Minni May ELPHICK | 1893 | Gundagai, New South Wales, Australia | 26 Mar 1976 | Nangus, New South Wales, Australia | 83 |
| Cousin | Ellen Edna ELPHICK | 09 Apr 1895 | Gundagai, New South Wales, Australia | 27 Feb 1936 | Nangus, New South Wales, Australia | 40 |
| Cousin | Eliza ELPHICK | 1897 | Gundagai, New South Wales, Australia | 25 Jul 1982 | Nangus, New South Wales, Australia | 85 |
| Cousin | Archibald ELPHICK | 28 Dec 1899 | Gundagai, New South Wales, Australia | 23 Aug 1978 | Gundagai, New South Wales, Australia | 78 |
| Cousin | Mary Jane ELPHICK | 14 Jan 1901 | Gundagai, New South Wales, Australia | 31 Jul 1963 | Nangus, New South Wales, Australia | 62 |
| Cousin | Walter Francis ELPHICK | 1904 | Gundagai, New South Wales, Australia | 03 Dec 1984 | Nangus, New South Wales, Australia | 80 |
| Cousin | Ernest E ELPHICK | 1907 | Gundagai, New South Wales, Australia | 04 Apr 2006 | Nangus, New South Wales, Australia | 99 |
| Cousin | William Henry ELPHICK | 1908 | Gundagai, New South Wales, Australia | 1985 | 77 | |
| Cousin | Sidney Joseph ELPHICK | 26 Apr 1910 | Gundagai, New South Wales, Australia | 04 Sep 2001 | Nangus, New South Wales, Australia | 91 |
| Brother in Law | Albert LENON | 1895 | Moama, New South Wales, Australia | 15 Aug 1969 | Nangus, New South Wales, Australia | 74 |
| Brother in Law | Thomas George "Jim" DALEY | 1899 | Gundagai, New South Wales, Australia | 26 May 1966 | Nangus, New South Wales, Australia | 67 |
| Events in Alexander McMillan ELPHICK SHEATHER (1885 - 1977)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 29 Dec 1885 | Alexander McMillan ELPHICK SHEATHER was born | Adelong, New South Wales, Australia | 76 | ||
| 05 Nov 1907 | 21 | Birth of daughter Madeline Edith Mary SHEATHER | Gundagai, New South Wales, Australia | ||
| 16 Aug 1911 | 25 | Birth of daughter McMillan Alexander 'Max' SHEATHER | Gundagai, New South Wales, Australia | 76 | |
| 23 May 1914 | 28 | Birth of daughter Eileen Isabel SHEATHER | Gundagai, New South Wales, Australia | 76 | |
| 06 Dec 1949 | 63 | Death of adopted father John Kimo SHEATHER (aged 85) | Nangus, New South Wales, Australia | 76 | |
| 29 Apr 1953 | 67 | Death of mother Edith May ELPHICK (aged 88) | Nangus, New South Wales, Australia | 76 | |
| 30 Aug 1962 | 76 | Death of wife Sarah Anne SHAW (aged 79) | Nangus, New South Wales, Australia | 76 | |
| 14 Dec 1977 | 91 | Alexander McMillan ELPHICK SHEATHER died | Nangus, New South Wales, Australia | 76 | |
| Personal Notes: |
|
Born as Elphick known as Sheather
Inscription In Loving Memory Of A Dear Husband & Father Alexander McMillan Sheather Died 14.12.1977 Aged 91 Yrs. R.I.P. |
| Source References: |
| 76. Type: Web Page, Abbr: Find a Grave, Title: Find A Grave, Locn: https://www.findagrave.com/ |
| - Reference = https://www.findagrave.com/memorial/161181334/alexander-mcmillan-elphick (Name, Notes) |
| - Reference = https://www.findagrave.com/memorial/161181334/alexander-mcmillan-elphick (Death) |
| - Reference = https://www.findagrave.com/memorial/161181334/alexander-mcmillan-elphick (Birth) |