[Index] |
Sarah PRICE (1806 - 1855) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
John Alexander MCALISTER (1837 - 1899) Emma MCALISTER (1840 - 1841) Hugh MCALISTER (1842 - 1916) Thomas MCALISTER (1845 - 1922) Margaret Ann MCALISTER (1847 - 1921) Elizabeth Jane MCALISTER (1851 - 1881) |
Sarah PRICE (1806 - 1855) + John FISHER John Alexander MCALISTER (1802 - 1876) |
|||
b. 1806 at Kidderminster, Worcester, England |
m. (1) 02 Jan 1832 John FISHER at Sydney, New South Wales, Australia |
m. (2) 24 Mar 1837 John Alexander MCALISTER (1802 - 1876) at Sutton Forest, New South Wales, Australia |
d. 1855 at Sutton Forest, New South Wales, Australia aged 49 |
Events in Sarah PRICE (1806 - 1855)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1806 | Sarah PRICE was born | Kidderminster, Worcester, England | 71 | ||
29 Nov 1829 | 23 | Immigration | Sydney, New South Wales, Australia | per 'Lady Davidson' | 71 |
02 Jan 1832 | 26 | Married John FISHER | Sydney, New South Wales, Australia | 71 | |
24 Mar 1837 | 31 | Married John Alexander MCALISTER (aged 35) | Sutton Forest, New South Wales, Australia | 71 | |
28 Dec 1837 | 31 | Birth of son John Alexander MCALISTER | Sutton Forest, New South Wales, Australia | 71 | |
Aug 1840 | 34 | Birth of daughter Emma MCALISTER | Sutton Forest, New South Wales, Australia | 71 | |
27 Sep 1841 | 35 | Death of daughter Emma MCALISTER (aged 1) | Sutton Forest, New South Wales, Australia | 71 | |
24 Jul 1842 | 36 | Birth of son Hugh MCALISTER | Sutton Forest, New South Wales, Australia | 71 | |
06 Apr 1845 | 39 | Birth of son Thomas MCALISTER | Sutton Forest, New South Wales, Australia | 71 | |
26 Nov 1847 | 41 | Birth of daughter Margaret Ann MCALISTER | Sutton Forest, New South Wales, Australia | 71 | |
27 May 1851 | 45 | Birth of daughter Elizabeth Jane MCALISTER | Sutton Forest, New South Wales, Australia | 71 | |
1855 | 49 | Sarah PRICE died | Sutton Forest, New South Wales, Australia | 71 |
Source References: |
71. Type: Book, Abbr: Wagga Pioneers, Title: Pioneers of Wagga Wagga and District, Auth: Wagga Wagga & District Family History Society Inc, Publ: Wagga Wagga & District Family History Society Inc, Date: 2004, Locn: http://www.waggafamilyhistory.org.au/ |
- Reference = 240 (Death) |
- Reference = 240 (Immigration) |
- Reference = 240 (Marriage) |
- Reference = 240 (Marriage) |
- Reference = 240 (Birth) |
- Reference = 240 (Name, Notes) |