[Index] |
Thomas Ross COLLINS (1937 - 1945) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Thomas Ross COLLINS (1937 - 1945) | Stanley John COLLINS (1911 - 1992) | Nobel Victor COLLINS (1876 - ) | Thomas COLLINS | |
Mary Jane FIRTH ( - 1891) | ||||
Mary Isabella FULFORD (1880 - 1937) | John FULFORD (1840 - 1901) | |||
Margaret HINDMARSH (1848 - 1938) | ||||
Nancy ATKINSON (1913 - 1988) | Thomas Joseph Good ATKINSON (1869 - 1930) | James ATKINSON (1824 - 1899) | ||
Kate (Catherine) GOOD (1825 - 1917) | ||||
Jessie Glennie Godschall JOHNSON (1879 - 1955) | ||||
b. 24 Jul 1937 |
d. 26 Aug 1945 aged 8 |
Parents: |
Stanley John COLLINS (1911 - 1992) |
Nancy ATKINSON (1913 - 1988) |
Siblings (5): |
Events in Thomas Ross COLLINS (1937 - 1945)'s life | |||||
Date | Age | Event | Place | Notes | Src |
24 Jul 1937 | Thomas Ross COLLINS was born | ||||
26 Aug 1945 | 8 | Thomas Ross COLLINS died |