[Index] |
William MCFADZEN (1807 - 1890) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Agnes Foulds MCFADZEN (1834 - 1907) Ellen Orea MCFADZEN (1836 - 1926) Janet MCFADZEN (1841 - 1893) Elizabeth MCFADZEN (1843 - 1931) Mary Jane MCFADZEN (1846 - 1919) Isabella Eliza MCFADZEN (1849 - 1928) William MCFADZEN (1851 - 1923) |
William MCFADZEN (1807 - 1890) + Janet ROWAT (1809 - 1872) |
James MCFADZEN | ||
Janet MILLAR | ||||
b. 1807 at Padicain, Wigtown, Scotland |
m. 1833 Janet ROWAT (1809 - 1872) at Kilmarnock, Ayrshire, Scotland |
d. 10 Aug 1890 at Bungendore, New South Wales, Australia aged 83 |
Parents: |
James MCFADZEN |
Janet MILLAR |
Events in William MCFADZEN (1807 - 1890)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1807 | William MCFADZEN was born | Padicain, Wigtown, Scotland | 6 | ||
1833 | 26 | Married Janet ROWAT (aged 24) | Kilmarnock, Ayrshire, Scotland | 6 | |
1834 | 27 | Birth of daughter Agnes Foulds MCFADZEN | Kilmarnock, Ayrshire, Scotland | 6 | |
1836 | 29 | Birth of daughter Ellen Orea MCFADZEN | Kilmarnock, Ayrshire, Scotland | 6 | |
31 Oct 1837 | 30 | Immigration | Sydney, New South Wales, Australia | per 'Andromache' | 6 |
1841 | 34 | Birth of daughter Janet MCFADZEN | Sutton Forest, New South Wales, Australia | 6 | |
1843 | 36 | Birth of daughter Elizabeth MCFADZEN | Sutton Forest, New South Wales, Australia | 6 | |
1846 | 39 | Birth of daughter Mary Jane MCFADZEN | Sutton Forest, New South Wales, Australia | 6 | |
1849 | 42 | Birth of daughter Isabella Eliza MCFADZEN | Sutton Forest, New South Wales, Australia | 6 | |
1851 | 44 | Birth of son William MCFADZEN | Sutton Forest, New South Wales, Australia | V1851228 51/1851 | 6 |
14 Sep 1872 | 65 | Death of wife Janet ROWAT (aged 63) | Bungendore, New South Wales, Australia | 2 | |
10 Aug 1890 | 83 | William MCFADZEN died | Bungendore, New South Wales, Australia | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 203 (Name, Notes) |
- Reference = 203 (Immigration) |
- Reference = 203 (Birth) |
- Reference = 204 (Marriage) |
- Reference = 203 (Death) |