| [Index] |
| David Arnold BOYTON (1913 - 2003) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
| David Arnold BOYTON (1913 - 2003) | David Ernest BOYTON (1884 - 1970) | Peter James BOYTON (1844 - 1913) | ||
| Mary Ann GREEN (1842 - 1914) | John GREEN (1808 - 1888) | |||
| Jane O'NEILL (1802 - 1869) | ||||
| Ida Faith BOLLEN (1886 - 1985) | ||||
|
Pic P1. Inscription The Ashes of DAVID ARNOLD BOYTON 1913 - 2003 Grandson of Peter and Mary Anne "Blessed are those whose sin is forgiven whose iniquity is put away" Ps. 31:1&2 Pic 1. Inscription |
| b. 1913 at Junee, New South Wales, Australia |
| d. 2003 at Illabo, New South Wales, Australia aged 90 |
| Near Relatives of David Arnold BOYTON (1913 - 2003) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | Peter James BOYTON | 11 Feb 1844 | Clavering, Essex, England | 15 Sep 1913 | Illabo, New South Wales, Australia | 69 |
| Grandmother | Mary Ann GREEN | 25 Nov 1842 | Mulgoa, New South Wales, Australia | 27 Jan 1914 | Junee, New South Wales, Australia | 71 |
| Father | David Ernest BOYTON | 04 Aug 1884 | Nangus, New South Wales, Australia | 29 Nov 1970 | Werris Creek, New South Wales, Australia | 86 |
| Mother | Ida Faith BOLLEN | 17 Jun 1886 | Strathalbyn, South Australia, Australia | 17 Jun 1985 | Quirindi, New South Wales, Australia | 99 |
| Self | David Arnold BOYTON | 1913 | Junee, New South Wales, Australia | 2003 | Illabo, New South Wales, Australia | 90 |
| Uncle | John 'Jack' BOYTON | 18 Nov 1867 | Nangus, New South Wales, Australia | 10 Jun 1951 | Cootamundra, New South Wales, Australia | 83 |
| Aunt | Emily Jane BOYTON | 06 Jul 1869 | Gundagai, New South Wales, Australia | 10 Sep 1946 | Mittagong, New South Wales, Australia | 77 |
| Uncle | Percival 'Percy' ARMFIELD | 1887 | Berrima, New South Wales, Australia | 17 Apr 1946 | Mittagong, New South Wales, Australia | 59 |
| Uncle | William Benjamin BOYTON | 10 Oct 1870 | Gundagai, New South Wales, Australia | 31 Jul 1958 | Illabo, New South Wales, Australia | 87 |
| Aunt | Margaret Angela O'CONNOR | 1886 | Junee, New South Wales, Australia | 31 Oct 1922 | Illabo, New South Wales, Australia | 36 |
| Uncle | Charles BOYTON | 25 May 1872 | Gundagai, New South Wales, Australia | 22 May 1952 | Sydney, New South Wales, Australia | 79 |
| Aunt | Mary Jane PEARCE | abt 1884 | Murrumburrah, New South Wales, Australia | 09 Nov 1964 | Sydney, New South Wales, Australia | 80 |
| Uncle | Peter James BOYTON | 07 May 1874 | Nangus, New South Wales, Australia | 06 Apr 1966 | Manly, New South Wales, Australia | 91 |
| Uncle | Thomas Henry BOYTON | 22 Jan 1876 | Nangus, New South Wales, Australia | 21 Sep 1961 | Nangus, New South Wales, Australia | 85 |
| Aunt | Elizabeth Mary GITTOES | 05 Jun 1873 | Gundagai, New South Wales, Australia | 22 Aug 1963 | Nangus, New South Wales, Australia | 90 |
| Aunt | Margaret Florence BOYTON | 25 Jan 1878 | Nangus, New South Wales, Australia | 03 Feb 1961 | Illabo, New South Wales, Australia | 83 |
| Aunt | Caroline BOYTON | 03 Nov 1879 | Nangus, New South Wales, Australia | 27 Feb 1950 | Junee, New South Wales, Australia | 70 |
| Uncle | Ernest William FREEMAN | 05 Apr 1870 | Gundagai, New South Wales, Australia | 28 Jan 1946 | Junee, New South Wales, Australia | 75 |
| Aunt | Harriet BOYTON | 29 Jul 1881 | Nangus, New South Wales, Australia | 17 Jan 1883 | Nangus, New South Wales, Australia | 1 |
| Uncle | Albert Edward BOYTON | 31 Jan 1887 | Cootamundra, New South Wales, Australia | 05 Aug 1955 | Illabo, New South Wales, Australia | 68 |
| Aunt | Alice Frances MORRIS | 04 Feb 1886 | Wagga Wagga, New South Wales, Australia | 20 May 1964 | North Rocks, New South Wales, Australia | 78 |
| Cousin | Mathew Leslie BOYTON | 1912 | Junee, New South Wales, Australia | Feb 1913 | Illabo, New South Wales, Australia | 1 |
| Cousin | Zoerilda Mary BOYTON | 26 Sep 1902 | Gundagai, New South Wales, Australia | 28 Mar 1923 | Nangus, New South Wales, Australia | 20 |
| Cousin | Thomas Henry BOYTON | 04 Aug 1908 | Gundagai, New South Wales, Australia | 31 Aug 1986 | Nangus, New South Wales, Australia | 78 |
| Cousin | William George Peter 'Billy' BOYTON | 02 Aug 1910 | Gundagai, New South Wales, Australia | 28 Jul 1950 | Parkes, New South Wales, Australia | 39 |
| Cousin | Elizabeth Alma BOYTON | 1912 | Gundagai, New South Wales, Australia | 15 Sep 1994 | Nung | 82 |
| Cousin | James Aubrey BOYTON | abt 1914 | Gundagai, New South Wales, Australia | 28 Feb 1994 | Nangus, New South Wales, Australia | 80 |
| Cousin | Marjorie May 'Marj' BOYTON | 21 Nov 1917 | Gundagai, New South Wales, Australia | 09 Jul 2005 | Nangus, New South Wales, Australia | 87 |
| Cousin | Frank 'Jack' BOYTON | 08 Sep 1922 | Junee, New South Wales, Australia | 25 Aug 1970 | Illabo, New South Wales, Australia | 47 |
| Events in David Arnold BOYTON (1913 - 2003)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1913 | David Arnold BOYTON was born | Junee, New South Wales, Australia | 76 | ||
| 29 Nov 1970 | 57 | Death of father David Ernest BOYTON (aged 86) | Werris Creek, New South Wales, Australia | 76 | |
| 17 Jun 1985 | 72 | Death of mother Ida Faith BOLLEN (aged 99) | Quirindi, New South Wales, Australia | 76 | |
| 2003 | 90 | David Arnold BOYTON died | Illabo, New South Wales, Australia | 76 | |
| Source References: |
| 76. Type: Web Page, Abbr: Find a Grave, Title: Find A Grave, Locn: https://www.findagrave.com/ |
| - Reference = https://www.findagrave.com/memorial/158297054/david-arnold-boyton (Name, Notes) |
| - Reference = https://www.findagrave.com/memorial/158297054/david-arnold-boyton (Death) |
| - Reference = https://www.findagrave.com/memorial/158297054/david-arnold-boyton (Birth) |