[Index] |
Ellen Jane DAWES (1860 - 1942) |
![]() |
b. 1860 at Murrumbidgee River, New South Wales, Australia |
m. 1883 Donald MCKINNON (1848 - 1945) at Hay, New South Wales, Australia |
d. 20 May 1942 at Yass, New South Wales, Australia aged 82 |
Parents: |
William DAWES ( - 1908) |
Mary Ann FLANAGAN ( - 1899) |
Siblings (8): |
Annie DAWES |
George DAWES |
Kate DAWES |
Mary DAWES |
John H DAWES (1861 - ) |
William DAWES (1866 - 1955) |
Catherine DAWES (1868 - ) |
Fregus DAWES (1870 - ) |
Events in Ellen Jane DAWES (1860 - 1942)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1860 | Ellen Jane DAWES was born | Murrumbidgee River, New South Wales, Australia | 6 | ||
1883 | 23 | Birth of daughter Mary Evelyn MCKINNON | Hay, New South Wales, Australia | 6 | |
1883 | 23 | Married Donald MCKINNON (aged 35) | Hay, New South Wales, Australia | 6 | |
1884 | 24 | Birth of son Daniel Augustine MCKINNON | Hay, New South Wales, Australia | 6 | |
1885 | 25 | Birth of son William John MCKINNON | Yass, New South Wales, Australia | 6 | |
1887 | 27 | Birth of daughter Eileen Catherine MCKINNON | Yass, New South Wales, Australia | 6 | |
1888 | 28 | Birth of son George Theodore MCKINNON | Yass, New South Wales, Australia | 6 | |
1890 | 30 | Birth of son Joseph Vincent MCKINNON | Yass, New South Wales, Australia | 6 | |
1892 | 32 | Birth of daughter Annie Clare MCKINNON | Yass, New South Wales, Australia | 6 | |
1893 | 33 | Birth of daughter Angela may MCKINNON | Yass, New South Wales, Australia | 6 | |
1895 | 35 | Birth of son Reginald Fergus MCKINNON | Yass, New South Wales, Australia | 6 | |
1897 | 37 | Birth of son Kenneth Patrick MCKINNON | Yass, New South Wales, Australia | 6 | |
06 Oct 1899 | 39 | Death of mother Mary Ann FLANAGAN | Yass, New South Wales, Australia | 6 | |
1900 | 40 | Birth of daughter Ellen Dorothy MCKINNON | Yass, New South Wales, Australia | 6 | |
1903 | 43 | Birth of son Colin Gregory MCKINNON | Yass, New South Wales, Australia | 6 | |
1904 | 44 | Birth of son Francis Keith MCKINNON | Yass, New South Wales, Australia | 6 | |
18 Nov 1908 | 48 | Death of father William DAWES | Yass, New South Wales, Australia | 6 | |
20 May 1942 | 82 | Ellen Jane DAWES died | Yass, New South Wales, Australia | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 73 (Name, Notes) |
- Reference = 73 (Death) |
- Reference = 73 (Marriage) |
- Reference = 73 (Birth) |
This public tree has about 60,100 people. Every person in the tree is related by birth or marriage to at least one other person in the tree - no strays. The people in the tree come mainly from four projects.
If you find errors - anything incorrect (dates, places, wrong parents, wrong children), and you have evidence, I would love to fix them. Or, if you have information that would extend my projects, do not hestiate to contact me on the email link below. I do not publish information on living people - which means I'm not much interested in people born after about 1920, and I usually distrust material from before about 1770 without extremely good sources. g.bell@bigpond.net.au When you click the mail address abouve, if it does not open your email app, copy the address on the screen. Geoff Bell, September 2020 |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 01 Sep 2020 |