[Index] |
Emma FEAGAN (1872 - 1936) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Selwyn C SWAN (1908 - ) Lorna D SWAN (1910 - ) |
Emma FEAGAN (1872 - 1936) + William Samuel SWAN (1871 - 1919) |
William FEAGAN (1838 - 1919) | John FEAGAN (1800 - 1880) | John FEAGAN |
Elizabeth (FEAGAN) | ||||
Ann COULTER (1804 - 1867) | William COULTER | |||
Marjorie Margaret ERWIN | ||||
Jane TEMPLE (1846 - 1921) | Stephen TEMPLE (1818 - 1878) | John TEMPLE | ||
Jane (TEMPLE) | ||||
Nancy BROADHEAD (1825 - 1893) | David BROADHEAD (1799 - 1872) | |||
Ann MARSH (1802 - 1875) |
b. 1872 at Queanbeyan, New South Wales, Australia |
m. 1907 William Samuel SWAN (1871 - 1919) at Queanbeyan, New South Wales, Australia |
d. 30 May 1936 at Queanbeyan, New South Wales, Australia aged 64 |
Parents: |
William FEAGAN (1838 - 1919) |
Jane TEMPLE (1846 - 1921) |
Children (2): |
Selwyn C SWAN (1908 - ) |
Lorna D SWAN (1910 - ) |
Events in Emma FEAGAN (1872 - 1936)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1872 | Emma FEAGAN was born | Queanbeyan, New South Wales, Australia | 16580/1872 | 6 | |
1907 | 35 | Married William Samuel SWAN (aged 36) | Queanbeyan, New South Wales, Australia | 2318/1907 | |
1908 | 36 | Birth of son Selwyn C SWAN | Narrandera, New South Wales, Australia | 6 | |
1910 | 38 | Birth of daughter Lorna D SWAN | Goulburn, New South Wales, Australia | 6 | |
09 Jan 1919 | 47 | Death of husband William Samuel SWAN (aged 48) | Queanbeyan, New South Wales, Australia | 6 | |
14 Dec 1919 | 47 | Death of father William FEAGAN (aged 81) | Goulburn, New South Wales, Australia | 24518/1919 | 6 |
06 Jun 1921 | 49 | Death of mother Jane TEMPLE (aged 75) | Goulburn, New South Wales, Australia | 6 | |
30 May 1936 | 64 | Emma FEAGAN died | Queanbeyan, New South Wales, Australia | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 97 (Birth) |
- Reference = 97 (Death) |
- Reference = 97 (Name, Notes) |