[Index] |
Francis Arthur BADGERY (1852 - 1915) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Elsie E BADGERY (1877 - ) Leslie Theodore BADGERY (1879 - 1944) Clarence Henry BADGERY (1881 - 1944) Ruby M B BADGERY (1885 - ) Frank Ernest BADGERY (1887 - 1970) |
Francis Arthur BADGERY (1852 - 1915) + Elizabeth EVANS |
Henry Septimus BADGERY (1803 - 1880) | James BADGERY (1769 - 1827) | |
Elizabeth LUNDIE (1765 - 1849) | ||||
Mary Ann REILLY (1814 - 1898) | John A REILLY | |||
Mary A (REILLY) | ||||
b. 1852 at New South Wales, Australia |
m. 1876 Elizabeth EVANS at Kiama, New South Wales, Australia |
d. 1915 at Moss Vale, New South Wales, Australia aged 63 |
Parents: |
Henry Septimus BADGERY (1803 - 1880) |
Mary Ann REILLY (1814 - 1898) |
Children (5): |
Elsie E BADGERY (1877 - ) |
Leslie Theodore BADGERY (1879 - 1944) |
Clarence Henry BADGERY (1881 - 1944) |
Ruby M B BADGERY (1885 - ) |
Frank Ernest BADGERY (1887 - 1970) |
Events in Francis Arthur BADGERY (1852 - 1915)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1852 | Francis Arthur BADGERY was born | New South Wales, Australia | V18521387 42A/1852 | ||
1876 | 24 | Married Elizabeth EVANS | Kiama, New South Wales, Australia | 3076/1876 | |
1877 | 25 | Birth of daughter Elsie E BADGERY | Berrima, New South Wales, Australia | 8653/1877 | |
1879 | 27 | Birth of son Leslie Theodore BADGERY | Berrima, New South Wales, Australia | 9926/1879 | |
1880 | 28 | Death of father Henry Septimus BADGERY (aged 77) | Berrima, New South Wales, Australia | 11 | |
1881 | 29 | Birth of son Clarence Henry BADGERY | Berrima, New South Wales, Australia | 12787/1881 | 11 |
1885 | 33 | Birth of daughter Ruby M B BADGERY | Berrima, New South Wales, Australia | 16289/1885 | 11 |
1887 | 35 | Birth of son Frank Ernest BADGERY | Berrima, New South Wales, Australia | 17409/1887 | |
1898 | 46 | Death of mother Mary Ann REILLY (aged 84) | Goulburn, New South Wales, Australia | 9474/1898 | 11 |
1915 | 63 | Francis Arthur BADGERY died | Moss Vale, New South Wales, Australia | 11845/1915 | 11 |
Source References: |
11. Type: Web Page, Abbr: Ancestry dot com, Title: Ancestry |
- Reference = joylevick family brances (Death) |