| [Index] |
| Eric Charles LASSIG (1924 - 1991) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Living Living Living Living Living |
Eric Charles LASSIG (1924 - 1991) + Joy Lillian GRIMES (1929 - 1977) |
Henry Albert LASSIG (1898 - 1971) | Hermann Rudolph LASSIG (1863 - 1953) | |
| Mary Ann SEEDS (1866 - 1939) | George SEEDS (1826 - 1890) | |||
| Mary Ann KINGSMAN (1829 - 1903) | ||||
| Mildred Elizabeth COWAN (1902 - 1989) | Sidney Thomas COWAN | |||
| Emily Louisa NAISE (1878 - ) | Frederich William NAESE (1834 - 1903) | |||
| Elizabeth Annie SIMSHAUSER (1843 - 1939) |
| b. 17 Dec 1924 at Bundaberg, Queensland, Australia |
| m. 07 Jun 1947 Joy Lillian GRIMES (1929 - 1977) at Bundaberg, Queensland, Australia |
| d. 10 Aug 1991 at Bundaberg, Queensland, Australia aged 66 |
| Near Relatives of Eric Charles LASSIG (1924 - 1991) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | Hermann Rudolph LASSIG | abt 1863 | Gerswalde, Uckermark, Brandenburg, Germany | 17 Apr 1953 | Bundaberg, Queensland, Australia | 90 |
| Grandmother | Mary Ann SEEDS | 21 Jun 1866 | Gladstone, Queensland, Australia | 30 Jul 1939 | Bundaberg, Queensland, Australia | 73 |
| Grandfather | Sidney Thomas COWAN | |||||
| Grandmother | Emily Louisa NAISE | 1878 | Queensland, Australia | |||
| Father | Henry Albert LASSIG | 28 Mar 1898 | Bundaberg, Queensland, Australia | 03 Oct 1971 | Bundaberg, Queensland, Australia | 73 |
| Mother | Mildred Elizabeth COWAN | 30 Jan 1902 | Mt Perry, Queensland, Australia | 24 Jan 1989 | Bundaberg, Queensland, Australia | 86 |
| Self | Eric Charles LASSIG | 17 Dec 1924 | Bundaberg, Queensland, Australia | 10 Aug 1991 | Bundaberg, Queensland, Australia | 66 |
| Wife | Joy Lillian GRIMES | 03 Feb 1929 | Bundaberg, Queensland, Australia | 10 Aug 1977 | 48 | |
| Daughter | Living or Recently Deceased | |||||
| Daughter | Living or Recently Deceased | |||||
| Son | Living or Recently Deceased | |||||
| Daughter | Living or Recently Deceased | |||||
| Son | Living or Recently Deceased | |||||
| Sister | Phyllis Irene LASSIG | abt 1921 | ||||
| Brother | Albert Sidney LASSIG | 24 Mar 1921 | Mt Perry, Queensland, Australia | 20 Feb 2011 | Bundaberg, Queensland, Australia | 89 |
| Brother | Living or Recently Deceased | |||||
| Sister | Gwendoline Merle LASSIG | 29 Jul 1926 | Mt Perry, Queensland, Australia | 14 May 1991 | Brisbane, Queensland, Australia | 64 |
| Brother | Living or Recently Deceased | |||||
| Sister | Living or Recently Deceased | |||||
| Son in Law | Living or Recently Deceased | |||||
| Son in Law | Living or Recently Deceased | |||||
| Daughter in Law | Living or Recently Deceased | |||||
| Son in Law | Living or Recently Deceased | |||||
| Daughter in Law | Living or Recently Deceased | |||||
| Granddaughter | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Granddaughter | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Granddaughter | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Granddaughter | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Aunt | Ruby Ethel LASSIG | 03 Feb 1890 | Maryborough, Queensland, Australia | 03 Jan 1922 | Bundaberg, Queensland, Australia | 31 |
| Uncle | Charles Henry FERGUSON | 12 May 1890 | Queensland, Australia | 19 Jun 1972 | Brisbane, Queensland, Australia | 82 |
| Uncle | Hermann Rudolph LASSIG | 20 Aug 1891 | Bundaberg, Queensland, Australia | 28 Aug 1891 | Bundaberg, Queensland, Australia | 0 |
| Uncle | Arthur Rudolph LASSIG | 05 Sep 1892 | Bundaberg, Queensland, Australia | 11 Jun 1977 | Brisbane, Queensland, Australia | 84 |
| Aunt | Gladys Dorothy Winifred FALKINER | 31 Mar 1897 | London, Middlesex, England | 09 Jan 1978 | Port Macquarie, New South Wales, Australia | 80 |
| Aunt | Edith Carlton LASSIG | 29 Jul 1894 | Maryborough, Queensland, Australia | 05 May 1952 | Brisbane, Queensland, Australia | 57 |
| Uncle | Leslie Boyce CORRIE | 13 Jul 1897 | Maryborough, Queensland, Australia | |||
| Uncle | Sydney William CRIBB | 16 Dec 1877 | Queensland, Australia | 05 Oct 1954 | Brisbane, Queensland, Australia | 76 |
| Uncle | George Ferdinand LASSIG | 24 Aug 1896 | Bundaberg, Queensland, Australia | 27 Jan 1975 | Bundaberg, Queensland, Australia | 78 |
| Aunt | Marion Elizabeth ELWORTHY | 04 Nov 1900 | Mt Perry, Queensland, Australia | 15 Dec 1990 | Bundaberg, Queensland, Australia | 90 |
| Uncle | Harold David LASSIG | 19 Jul 1901 | Bundaberg, Queensland, Australia | 06 Jun 1957 | Bundaberg, Queensland, Australia | 55 |
| Aunt | Dorothy Mildred SIMONSEN | 09 Jun 1905 | Bundaberg, Queensland, Australia | 28 Nov 1926 | Bundaberg, Queensland, Australia | 21 |
| Aunt | Mary Ethel STEVENSON | 01 May 1908 | Bundaberg, Queensland, Australia | 13 Apr 1992 | Bundaberg, Queensland, Australia | 83 |
| Uncle | Bernard Neville LASSIG | 05 Feb 1903 | Bundaberg, Queensland, Australia | 03 Dec 1903 | Bundaberg, Queensland, Australia | 0 |
| Aunt | Ivy Muriel NAESE | 1896 | Queensland, Australia | |||
| Uncle | Sidney William James COWAN | 1901 | Queensland, Australia | |||
| Aunt | Dorothea Ethel COWAN | 1905 | Queensland, Australia | |||
| Aunt | Ilene Gladys COWAN | 1908 | Queensland, Australia | |||
| Aunt | Dulcie Ray COWAN | 1910 | Queensland, Australia | |||
| Aunt | May Doreen COWAN | 1914 | Queensland, Australia | |||
| Cousin | Charles Alwyn FERGUSON | 23 Jan 1913 | Brisbane, Queensland, Australia | 28 Feb 1985 | Maryborough, Queensland, Australia | 72 |
| Cousin | Reginald Carlton Lassig FERGUSON | 08 May 1915 | Bundaberg, Queensland, Australia | 22 Feb 1953 | Brisbane, Queensland, Australia | 37 |
| Cousin | Ronald Cedric FERGUSON | 27 Oct 1917 | Bundaberg, Queensland, Australia | 24 Feb 1944 | France | 26 |
| Cousin | Merle Iris FERGUSON | 22 Aug 1921 | Bundaberg, Queensland, Australia | |||
| Cousin | Ralph Arthur LASSIG | 10 Apr 1921 | Brisbane, Queensland, Australia | |||
| Cousin | Jack Kevin LASSIG | 21 Jan 1924 | Brisbane, Queensland, Australia | |||
| Cousin | Roy Morris CORRIE | 20 Nov 1914 | Queensland, Australia | |||
| Cousin | Beryl Jean LASSIG | 16 Sep 1920 | Queensland, Australia | |||
| Cousin | Gladys Ethel LASSIG | 14 Apr 1924 | Bundaberg, Queensland, Australia | |||
| Cousin | Allan George LASSIG | 14 Apr 1927 | Queensland, Australia | 2002 | Caboolture, Queensland, Australia | 75 |
| Cousin | Living or Recently Deceased | |||||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Hazel LASSIG | 11 Nov 1933 | Bundaberg, Queensland, Australia | 24 Jul 1995 | Brisbane, Queensland, Australia | 61 |
| Nephew | Kenneth Arthur BAILEY | 23 Oct 1990 | ||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Nephew | Sydney John LASSIG | Apr 1958 | Biloela, Queensland, Australia | Jun 1958 | Bundaberg, Queensland, Australia | 0 |
| Nephew | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Brother in Law | Arthur BAILEY | |||||
| Sister in Law | Olga Clare GOODWIN | abt 1925 | Toowoomba, Queensland, Australia | 01 Sep 1992 | Bundaberg, Queensland, Australia | 67 |
| Sister in Law | Living or Recently Deceased | |||||
| Brother in Law | Stanley Ernest LARGE | 15 Feb 1922 | Bundaberg, Queensland, Australia | |||
| Sister in Law | Living or Recently Deceased | |||||
| Brother in Law | Living or Recently Deceased | |||||
| Brother in Law | Living or Recently Deceased | |||||
| Events in Eric Charles LASSIG (1924 - 1991)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 17 Dec 1924 | Eric Charles LASSIG was born | Bundaberg, Queensland, Australia | 18 | ||
| 07 Jun 1947 | 22 | Married Joy Lillian GRIMES (aged 18) | Bundaberg, Queensland, Australia | 18 | |
| 03 Oct 1971 | 46 | Death of father Henry Albert LASSIG (aged 73) | Bundaberg, Queensland, Australia | Bundaberg cemetery | 11 |
| 10 Aug 1977 | 52 | Death of wife Joy Lillian GRIMES (aged 48) | 18 | ||
| 24 Jan 1989 | 64 | Death of mother Mildred Elizabeth COWAN (aged 86) | Bundaberg, Queensland, Australia | Bundaberg cemetery 1B/94 | 18 |
| 10 Aug 1991 | 66 | Eric Charles LASSIG died | Bundaberg, Queensland, Australia | 18 | |
| Source References: |
| 18. Type: E-mail Message, Abbr: e-mails general pool, Title: e-mails general pool |
| - Reference = Jackie Lassig email 10-7-09 - with Family tree printout (Birth) |
| - Reference = Jackie Lassig email 10-7-09 - with Family tree printout (Name, Notes) |
| - Reference = Jackie Lassig email 10-7-09 - with Family tree printout (Death) |
| - Reference = Jackie Lassig email 10-7-09 - with Family tree printout (Marriage) |