[Index] |
John BUTLER (1811 - 1883) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Mary BUTLER (1833 - ) Bridget BUTLER (1835 - 1905) Michael BUTLER (1837 - 1916) Ellen BUTLER (1839 - 1919) John BUTLER (1842 - ) Margaret BUTLER (1843 - 1912) Catherine BUTLER (1846 - 1927) Alice BUTLER (1848 - ) Annie BUTLER (1853 - 1901) |
John BUTLER (1811 - 1883) + Ellen CROWE |
John BUTLER | ||
Ellen RYAN | ||||
b. abt 1811 at Glen of Aheslei, Tipperary, Ireland |
m. abt 1833 Ellen CROWE at Ireland |
d. 26 Sep 1883 at Bungendore, New South Wales, Australia aged 72 |
Parents: |
John BUTLER |
Ellen RYAN |
Events in John BUTLER (1811 - 1883)'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1811 | John BUTLER was born | Glen of Aheslei, Tipperary, Ireland | 6 | ||
abt 1833 | 22 | Birth of daughter Mary BUTLER | Ireland | 6 | |
abt 1833 | 22 | Married Ellen CROWE | Ireland | 6 | |
1835 | 24 | Birth of daughter Bridget BUTLER | Clare, Ireland | 6 | |
abt 1837 | 26 | Birth of son Michael BUTLER | Ireland | 6 | |
abt 1839 | 28 | Birth of daughter Ellen BUTLER | Ireland | 6 | |
1842 | 31 | Birth of son John BUTLER | New South Wales, Australia | V18422036 61/1842 | 6 |
29 Jan 1842 | 31 | Immigration | Sydney, New South Wales, Australia | per 'William Sharples' | 6 |
1843 | 32 | Birth of daughter Margaret BUTLER | Bungendore, New South Wales, Australia | 6 | |
1846 | 35 | Birth of daughter Catherine BUTLER | Bungendore, New South Wales, Australia | V18461174 63/1846 | 6 |
1848 | 37 | Birth of daughter Alice BUTLER | Bungendore, New South Wales, Australia | V18481408 65/1848 | 6 |
1853 | 42 | Birth of daughter Annie BUTLER | Bungendore, New South Wales, Australia | V18532715 70/1853 | 6 |
26 Sep 1883 | 72 | John BUTLER died | Bungendore, New South Wales, Australia | 6245/1883 | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 32 (Death) |
- Reference = 32 (Name, Notes) |
- Reference = 32 (Immigration) |
- Reference = 32 (Marriage) |
- Reference = 32 (Birth) |