[Index] |
John THOMPSON (1828 - 1892) |
farmer |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
James THOMPSON (1858 - 1935) Martha THOMPSON (1861 - ) Mary THOMPSON (1862 - ) George THOMPSON (1866 - ) Hannah THOMPSON (1867 - ) Caroline THOMPSON (1869 - 1954) Joseph THOMPSON (1872 - ) |
John THOMPSON (1828 - 1892) + Hannah SHAW (1827 - 1881) Mary Ann JOBBINS (1834 - 1899) |
|||
b. abt 1828 at Lancashire, England |
m. (1) 1854 Hannah SHAW (1827 - 1881) at Ashton, Lancashire, England |
m. (2) 1882 Mary Ann JOBBINS (1834 - 1899) at Yass, New South Wales, Australia |
d. 24 Feb 1892 at Yass, New South Wales, Australia aged 64 |
Events in John THOMPSON (1828 - 1892)'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1828 | John THOMPSON was born | Lancashire, England | 6 | ||
1854 | 26 | Married Hannah SHAW (aged 27) | Ashton, Lancashire, England | 6 | |
1857 | 29 | Immigration | Melbourne, Victoria, Australia | per 'Soverign of the Seas' | 6 |
1858 | 30 | Birth of son James THOMPSON | Yass, New South Wales, Australia | 6 | |
1861 | 33 | Birth of daughter Martha THOMPSON | Yass, New South Wales, Australia | 6 | |
1862 | 34 | Birth of daughter Mary THOMPSON | Yass, New South Wales, Australia | 6 | |
1866 | 38 | Birth of son George THOMPSON | Yass, New South Wales, Australia | 6 | |
1867 | 39 | Birth of daughter Hannah THOMPSON | Yass, New South Wales, Australia | 6 | |
1869 | 41 | Birth of daughter Caroline THOMPSON | Yass, New South Wales, Australia | 6 | |
1872 | 44 | Birth of son Joseph THOMPSON | Yass, New South Wales, Australia | 6 | |
01 Mar 1881 | 53 | Death of wife Hannah SHAW (aged 54) | Yass, New South Wales, Australia | 6 | |
1882 | 54 | Married Mary Ann JOBBINS (aged 48) | Yass, New South Wales, Australia | 6838/1882 | |
24 Feb 1892 | 64 | John THOMPSON died | Yass, New South Wales, Australia | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 314 (Marriage) |
- Reference = 314 (Death) |
- Reference = 314 (Birth) |
- Reference = 314 (Immigration) |