| [Index] |
| Janet GENTLES (1809 - 1883) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
John "Jack" MCPHIE (1834 - 1910) Malcolm MCPHIE (1836 - 1914) David MCPHIE (1838 - 1915) Janet MCPHIE (1846 - 1926) Elizabeth MCPHIE (1849 - 1927) |
Janet GENTLES (1809 - 1883) + Archibald MCPHIE (1804 - 1871) |
|||
| b. 08 Mar 1809 at Perth and Kinross, Scotland |
| m. 25 Nov 1831 Archibald MCPHIE (1804 - 1871) at Alloa, Clackmannanshire, Scotland |
| d. 04 Sep 1883 at Adaminaby, Monaro, New South Wales, Australia aged 74 |
| Near Relatives of Janet GENTLES (1809 - 1883) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Self | Janet GENTLES | 08 Mar 1809 | Perth and Kinross, Scotland | 04 Sep 1883 | Adaminaby, Monaro, New South Wales, Australia | 74 |
| Husband | Archibald MCPHIE | 15 Aug 1804 | Isle of Islay, Argyll and Butte, Scotland | 06 Apr 1871 | Adaminaby, Monaro, New South Wales, Australia | 66 |
| Son | John "Jack" MCPHIE | 04 Mar 1834 | Clackmannanshire, Scotland | 13 Oct 1910 | Adaminaby, Monaro, New South Wales, Australia | 76 |
| Son | Malcolm MCPHIE | 08 Mar 1836 | Tullibody, Clackmannanshire, Scotland | 04 Sep 1914 | Beloka, Monaro, New South Wales, Australia | 78 |
| Son | David MCPHIE | 13 Feb 1838 | Clackmannanshire, Scotland | 05 Sep 1915 | Roma, Queensland, Australia | 77 |
| Daughter | Janet MCPHIE | 01 Aug 1846 | Clackmannanshire, Scotland | 19 Feb 1926 | Tamworth, New South Wales, Australia | 79 |
| Daughter | Elizabeth MCPHIE | 18 Mar 1849 | Sydney, New South Wales, Australia | 20 Dec 1927 | Adaminaby, Monaro, New South Wales, Australia | 78 |
| Daughter in Law | Catherine COCHRAN | 02 Dec 1839 | Braidwood, New South Wales, Australia | 23 Jul 1935 | Adaminaby, Monaro, New South Wales, Australia | 95 |
| Daughter in Law | Janet ROBERTSON | 27 Dec 1843 | Monaro, New South Wales, Australia | 13 Jun 1912 | Goulburn, New South Wales, Australia | 68 |
| Daughter in Law | Margaret ROBERTSON | 01 Oct 1838 | Cooma, Monaro, New South Wales, Australia | 13 Oct 1907 | Roma, Queensland, Australia | 69 |
| Son in Law | Timothy Allan CAIN | 27 Oct 1835 | Alabama, USA | 1911 | Tamworth, New South Wales, Australia | 76 |
| Son in Law | James TAYLOR | 1848 | New South Wales, Australia | 12 Dec 1936 | Cooma, Monaro, New South Wales, Australia | 88 |
| Grandson | Lachlan Malcolm MCPHIE | 1867 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 19 Jul 1944 | Kogarah, New South Wales, Australia | 77 |
| Grandson | Archibald Donald MCPHIE | 24 May 1869 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 14 Sep 1954 | Berridale, Monaro, New South Wales, Australia | 85 |
| Grandson | John Gentles MCPHIE | 14 Mar 1872 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 19 Feb 1943 | Berridale, Monaro, New South Wales, Australia | 70 |
| Grandson | Angus Cochran MCPHIE | 02 Nov 1873 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 22 Nov 1892 | Berridale, Monaro, New South Wales, Australia | 19 |
| Grandson | David Alexander MCPHIE | 01 Jan 1876 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 22 Sep 1955 | Berridale, Monaro, New South Wales, Australia | 79 |
| Grandson | Neil McKechnie MCPHIE | 26 Sep 1877 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 25 Apr 1927 | Sydney, New South Wales, Australia | 49 |
| Grandson | Robert Charles MCPHIE | 05 Jun 1879 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 03 Oct 1963 | Berridale, Monaro, New South Wales, Australia | 84 |
| Granddaughter | Mary Elizabeth MCPHIE | 1884 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 20 Mar 1969 | Cooma, Monaro, New South Wales, Australia | 85 |
| Granddaughter | Flora Marion MCPHIE | 26 Sep 1884 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 30 Aug 1913 | Berridale, Monaro, New South Wales, Australia | 28 |
| Granddaughter | Marion MCPHIE | 04 Dec 1866 | Cooma, Monaro, New South Wales, Australia | 13 May 1947 | Cessnock, New South Wales, Australia | 80 |
| Granddaughter | Mary MCPHIE | 1871 | Cooma, Monaro, New South Wales, Australia | 21 Aug 1959 | Willow Tree, New South Wales, Australia | 88 |
| Grandson | Alexander Joseph MCPHIE | 1873 | Cooma, Monaro, New South Wales, Australia | 25 Nov 1944 | Sydney, New South Wales, Australia | 71 |
| Grandson | Malcolm MCPHIE | 1874 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 22 Sep 1937 | Beloka, Monaro, New South Wales, Australia | 63 |
| Grandson | Donald MCPHIE | 1876 | Cooma, Monaro, New South Wales, Australia | 1956 | Queanbeyan, New South Wales, Australia | 80 |
| Grandson | William MCPHIE | 1879 | Nimmo, Rocky Plain, Monaro, New South Wales, Australia | 10 Apr 1958 | Beloka, Monaro, New South Wales, Australia | 79 |
| Granddaughter | Elizabeth Jane MCPHIE | 1883 | Cooma, Monaro, New South Wales, Australia | 21 Dec 1944 | Beloka, Monaro, New South Wales, Australia | 61 |
| Granddaughter | Esther Anne MCPHIE | 1887 | Cooma, Monaro, New South Wales, Australia | 19 Jan 1964 | Ryde, New South Wales, Australia | 77 |
| Granddaughter | Florence Muriel MCPHIE | 1890 | Cooma, Monaro, New South Wales, Australia | 07 Aug 1915 | Drummoyne, New South Wales, Australia | 25 |
| Events in Janet GENTLES (1809 - 1883)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 08 Mar 1809 | Janet GENTLES was born | Perth and Kinross, Scotland | 76 | ||
| 25 Nov 1831 | 22 | Married Archibald MCPHIE (aged 27) | Alloa, Clackmannanshire, Scotland | 76 | |
| 04 Mar 1834 | 24 | Birth of son John "Jack" MCPHIE | Clackmannanshire, Scotland | 76 | |
| 08 Mar 1836 | 27 | Birth of son Malcolm MCPHIE | Tullibody, Clackmannanshire, Scotland | 76 | |
| 13 Feb 1838 | 28 | Birth of son David MCPHIE | Clackmannanshire, Scotland | 76 | |
| 01 Aug 1846 | 37 | Birth of daughter Janet MCPHIE | Clackmannanshire, Scotland | 76 | |
| 18 Mar 1849 | 40 | Birth of daughter Elizabeth MCPHIE | Sydney, New South Wales, Australia | 76 | |
| 06 Apr 1871 | 62 | Death of husband Archibald MCPHIE (aged 66) | Adaminaby, Monaro, New South Wales, Australia | 76 | |
| 04 Sep 1883 | 74 | Janet GENTLES died | Adaminaby, Monaro, New South Wales, Australia | 76 | |
| Burial | Round Plain Cemetery, Berridale, Monaro, New South Wales, Australia | 76 | |||
| Personal Notes: |
|
Daughter of Mary Gibb and John Gentles of Dunblane, Perthshire, Scotland, Janet married
Arhibald McPhie 25 Nov 1831 in Alloa, Clackmannanshire, Scotland. Archibald and Janet and their children, John 14, Malcolm 12, David 10, Mary 8, Marion 5 and Janet 2, sailed from Plymouth in England on the 25th October 1848, aboard the ship "Walter Morrice" bound for Australia. They arrived at Port Jackson on the 12th February 1849. On the 18th March 1849, about 5 weeks after the family's arrival in the colony, Janet gave birth to twin daughters, Elizabeth and Jean. Jean did not survive infancy. Their children 1. McPhie, Malcolm, b. 15 Dec 1832, Stirling, Scotland d. Bef 1836 (Age 3 years) 2. McPhie, John, b. 4 Mar 1834, St. Ninians, Clackmannashire, Scotland d. 13 Oct 1910, Nimmo near Lake Eucumbene, New South Wales (Age 76 years) 3. McPhie, Malcolm, b. 8 Mar 1836, Tullibody, Clackmannashire, Scotland d. 5 Sep 1914, Boloco, New South Wales 4. McPhie, David, b. 13 Feb 1838, Tullibody, Clackmannashire, Scotland d. 5 Sep 1915, Roma, Queensland (Age 77 years) 5. McPhie, Mary, b. 7 Aug 1840, Tullibody, Clackmannashire, Scotland F d. 31 Jul 1881, Cooma, New South Wales (Age 40 years) + 6. McPhie, Marion, b. 23 Dec 1842, Tullibody, Clackmannashire, Scotland d. 9 Oct 1923, Cooma, New South Wales (Age 80 years) 7. McPhie, Janet, b. 1 Aug 1846, Tullibody, Clackmannashire, Scotland d. 18 Feb 1926, Tamworth, New South Wales (Age 79 years) 8. McPhie, Elizabeth, b. 18 Mar 1849, Sydney, New South Wales d. 20 Dec 1927, Nimmo near Lake Eucumbene, New South Wales (Age 78 years) 9. McPhie, Jean, b. 18 Mar 1849, Sydney, New South Wales d. Abt 1849, New South Wales |
| Source References: |
| 76. Type: Web Page, Abbr: Find a Grave, Title: Find A Grave, Locn: https://www.findagrave.com/ |
| - Reference = https://www.findagrave.com/memorial/212075316/janet-mcphie (Death) |
| - Reference = https://www.findagrave.com/memorial/212075316/janet-mcphie (Name, Notes) |
| - Reference = https://www.findagrave.com/memorial/212075316/janet-mcphie (Birth) |
| - Reference = https://www.findagrave.com/memorial/212075316/janet-mcphie (Burial) |
| - Reference = https://www.findagrave.com/memorial/212075316/janet-mcphie (Marriage) |