[Index] |
Leonard Henry FOX (1904 - 1982) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Leonard Henry FOX (1904 - 1982) | Leonard Ernest FOX (1876 - 1950) | William Richardson FOX (1843 - 1898) | Isaac Alexander FOX (1810 - 1878) | |
Mary Bridgett RICHARDSON (1815 - 1845) | ||||
Sarah Milburne ELLIOTT (1848 - 1937) | Robert Robin John ELLIOTT (1811 - 1891) | |||
Sarah Milburne CARR (1813 - 1885) | ||||
Mary Ann Eva GRIGG (1881 - 1964) | ||||
b. 1904 at Queensland, Australia |
d. 1982 aged 78 |
Parents: |
Leonard Ernest FOX (1876 - 1950) |
Mary Ann Eva GRIGG (1881 - 1964) |
Siblings (5): |
Ernest William FOX (1899 - 1955) |
Ivy Gertrude FOX (1901 - 1984) |
Sarah Eva May FOX (1902 - 1965) |
Andrew George FOX (1906 - 1989) |
Carr Charles Francis FOX (1910 - 1941) |
Events in Leonard Henry FOX (1904 - 1982)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1904 | Leonard Henry FOX was born | Queensland, Australia | 1904/C6730 | 23 | |
27 Dec 1950 | 46 | Death of father Leonard Ernest FOX (aged 74) | Home Hill, Queensland, Australia | 23 | |
1964 | 60 | Death of mother Mary Ann Eva GRIGG (aged 83) | 23 | ||
1982 | 78 | Leonard Henry FOX died | 23 |
Source References: |
23. Type: Gedcom File, Abbr: Fox Group sheets, Title: Fox Group sheets, Auth: Peter Fox Mar 09, Date: Mar 09 |
- Reference = (Name, Notes) |
- Reference = (Death) |
- Reference = (Birth) |