[Index] |
Martha LAKE (1847 - 1928) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Emily Ann BUCKMAN (1875 - 1876) Martha Isabella BUCKMAN (1876 - ) Louisa BUCKMAN (1879 - ) John William BUCKMAN (1881 - ) Mabel L BUCKMAN (1884 - ) Ellen A BUCKMAN (1887 - 1931) |
Martha LAKE (1847 - 1928) + James Augustus BUCKMAN (1854 - 1942) |
William LAKE (1815 - 1875) | John LAKE | |
Ann WHATMAN (1821 - 1901) | Henry WHATMAN (1803 - ) | |||
Mary (WHATMAN) | ||||
b. 08 Sep 1847 at New South Wales, Australia |
m. 1874 James Augustus BUCKMAN (1854 - 1942) at Berrima, New South Wales, Australia |
d. 1928 at Mittagong, New South Wales, Australia aged 81 |
Parents: |
William LAKE (1815 - 1875) |
Ann WHATMAN (1821 - 1901) |
Children (6): |
Emily Ann BUCKMAN (1875 - 1876) |
Martha Isabella BUCKMAN (1876 - ) |
Louisa BUCKMAN (1879 - ) |
John William BUCKMAN (1881 - ) |
Mabel L BUCKMAN (1884 - ) |
Ellen A BUCKMAN (1887 - 1931) |
Events in Martha LAKE (1847 - 1928)'s life | |||||
Date | Age | Event | Place | Notes | Src |
08 Sep 1847 | Martha LAKE was born | New South Wales, Australia | V18472334 33A/1847 | 12 | |
1874 | 27 | Married James Augustus BUCKMAN (aged 20) | Berrima, New South Wales, Australia | 1899/1874 | |
1875 | 28 | Birth of daughter Emily Ann BUCKMAN | Berrima, New South Wales, Australia | 8003/1875 | 12 |
1875 | 28 | Death of father William LAKE (aged 60) | Berrima, New South Wales, Australia | 5053/1875, died Mitchell | 12 |
1876 | 29 | Birth of daughter Martha Isabella BUCKMAN | Berrima, New South Wales, Australia | 8383/1876 | 12 |
1876 | 29 | Death of daughter Emily Ann BUCKMAN (aged 1) | Berrima, New South Wales, Australia | 5031/1876 | 12 |
1879 | 32 | Birth of daughter Louisa BUCKMAN | Berrima, New South Wales, Australia | 9985/1879 | 12 |
1881 | 34 | Birth of son John William BUCKMAN | Berrima, New South Wales, Australia | 12655/1881 | 12 |
1884 | 37 | Birth of daughter Mabel L BUCKMAN | Wagga Wagga, New South Wales, Australia | 26367/1884 | 12 |
1887 | 40 | Birth of daughter Ellen A BUCKMAN | Junee, New South Wales, Australia | 28806/1887 | 12 |
29 Aug 1901 | 53 | Death of mother Ann WHATMAN (aged 80) | Bowral, New South Wales, Australia | 8677/1901 | 12 |
1928 | 81 | Martha LAKE died | Mittagong, New South Wales, Australia | 12 |
Source References: |
12. Type: Web Page, Abbr: Genes reunited, Title: Genes |
- Reference = Glenn Lake (Name, Notes) |
- Reference = Glenn Lake (Birth) |
- Reference = Glenn Lake (Death) |