[Index] |
Mary Ann JAMES (1839 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Thomas HUMPHRIS (1861 - 1919) Vashti (Tillie) HUMPHRIES (1862 - 1925) Albert Ernest HUMPHRIS (1864 - 1919) Reginald James HUMPHRIS (1867 - ) Mary Ann HUMPHRIS (1869 - ) Ada HUMPHRIS (1872 - ) |
Mary Ann JAMES (1839 - ) + Lewis HUMPHRIS (1838 - 1908) |
|||
b. abt 1839 |
m. abt Sep 1859 Lewis HUMPHRIS (1838 - 1908) at Stow on the Wold, Gloucestershire, England |
Events in Mary Ann JAMES (1839 - )'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1839 | Mary Ann JAMES was born | 12 | |||
abt Sep 1859 | 20 | Married Lewis HUMPHRIS (aged 21) | Stow on the Wold, Gloucestershire, England | Note 1 | |
1861 | 22 | Birth of son Thomas HUMPHRIS | Condicote, Gloucestershire, England | ||
abt Sep 1862 | 23 | Birth of daughter Vashti (Tillie) HUMPHRIES | Condicote, Gloucestershire, England | Note 2 | 12 |
1864 | 25 | Birth of son Albert Ernest HUMPHRIS | Barton Hill, Gloucestershire, England | ||
1867 | 28 | Birth of son Reginald James HUMPHRIS | Westall Hill, Gloucestershire, England | ||
1869 | 30 | Birth of daughter Mary Ann HUMPHRIS | Westall Hill, Gloucestershire, England | ||
1871 | 32 | Census | Weston upon Avon, Gloucestershire, England | ||
1872 | 33 | Birth of daughter Ada HUMPHRIS | England | ||
16 Feb 1873 | 34 | Immigration | Queensland, Australia | per "John Rennie" | |
1908 | 69 | Death of husband Lewis HUMPHRIS (aged 70) | Queensland, Australia | 1908/C4074 | |
1919 | 80 | Death of son Thomas HUMPHRIS (aged 58) | Queensland, Australia | 1919/C1320 | |
1919 | 80 | Death of son Albert Ernest HUMPHRIS (aged 55) | Ayr, Queensland, Australia | 1919/C3109 | |
30 Jun 1925 | 86 | Death of daughter Vashti (Tillie) HUMPHRIES (aged 62) | Ayr, Queensland, Australia | 1925/C3949 | 12 |
Note 1: Free BMD Stow on the Wold, 6a 591 |
Note 2: Vastite, Free BMD Stow on W 6a 339 |
Source References: |
12. Type: Web Page, Abbr: Genes reunited, Title: Genes |
- Reference = Jan Bridges (Birth) |
- Reference = Jan Bridges (Name, Notes) |