[Index] |
Matilda TEMPLE (1864 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Robert John WATSON (1888 - ) Florence F WATSON (1890 - ) George Alexander WATSON (1892 - ) Joseph Henry WATSON (1894 - ) Lilly WATSON (1896 - ) Wesley William WATSON (1899 - 1969) Matilda Mary WATSON (1901 - ) |
Matilda TEMPLE (1864 - ) + Thomas WATSON (1862 - 1912) |
John TEMPLE | ||
Matilda IRONS (1841 - 1912) | ||||
b. 15 Apr 1864 at Clady, Londonderry, Ireland |
m. 15 Nov 1887 Thomas WATSON (1862 - 1912) at Wagga Wagga, New South Wales, Australia |
Parents: |
John TEMPLE |
Matilda IRONS (1841 - 1912) |
Events in Matilda TEMPLE (1864 - )'s life | |||||
Date | Age | Event | Place | Notes | Src |
15 Apr 1864 | Matilda TEMPLE was born | Clady, Londonderry, Ireland | 71 | ||
17 Sep 1886 | 22 | Immigration | Sydney, New South Wales, Australia | per 'Port Perie' | 71 |
15 Nov 1887 | 23 | Married Thomas WATSON (aged 25) | Wagga Wagga, New South Wales, Australia | 71 | |
04 Jul 1888 | 24 | Birth of son Robert John WATSON | Wagga Wagga, New South Wales, Australia | 71 | |
15 Jan 1890 | 25 | Birth of daughter Florence F WATSON | Wagga Wagga, New South Wales, Australia | 71 | |
17 Mar 1892 | 27 | Birth of son George Alexander WATSON | Junee, New South Wales, Australia | 71 | |
04 Jun 1894 | 30 | Birth of son Joseph Henry WATSON | Junee, New South Wales, Australia | 71 | |
21 Oct 1896 | 32 | Birth of daughter Lilly WATSON | Junee, New South Wales, Australia | 71 | |
24 Dec 1899 | 35 | Birth of son Wesley William WATSON | Narrandera, New South Wales, Australia | 71 | |
16 Mar 1901 | 36 | Birth of daughter Matilda Mary WATSON | Narrandera, New South Wales, Australia | 71 | |
10 Feb 1912 | 47 | Death of husband Thomas WATSON (aged 50) | Wagga Wagga, New South Wales, Australia | 71 | |
14 Nov 1912 | 48 | Death of mother Matilda IRONS (aged 71) | Sydney, New South Wales, Australia | 71 | |
1969 | 105 | Death of son Wesley William WATSON (aged 70) | Wagga Wagga, New South Wales, Australia | 71 | |
Death of son Joseph Henry WATSON | Darlinghurst, New South Wales, Australia | 71 |
Source References: |
71. Type: Book, Abbr: Wagga Pioneers, Title: Pioneers of Wagga Wagga and District, Auth: Wagga Wagga & District Family History Society Inc, Publ: Wagga Wagga & District Family History Society Inc, Date: 2004, Locn: http://www.waggafamilyhistory.org.au/ |
- Reference = 436 (Birth) |
- Reference = 436 (Name, Notes) |
- Reference = 436 (Immigration) |
- Reference = 436 (Marriage) |