[Index] |
Patience COLLINGRIDGE (1799 - ) |
dyer |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Emma WINTER (1825 - ) William WINTER (1828 - 1915) Mary WINTER (1831 - ) John WINTER (1832 - 1928) Rebecca WINTER (1833 - ) Sarah WINTER (1835 - ) Elizabeth WINTER (1837 - ) Selina WINTER (1839 - ) |
Patience COLLINGRIDGE (1799 - ) + Joseph WINTER (1795 - ) |
|||
b. abt 1799 at Haddenham, Buckinghamshire, England |
+. Joseph WINTER (1795 - ) |
Events in Patience COLLINGRIDGE (1799 - )'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1799 | Patience COLLINGRIDGE was born | Haddenham, Buckinghamshire, England | |||
abt 1825 | 26 | Birth of daughter Emma WINTER | Haddenham, Buckinghamshire, England | ||
abt 1828 | 29 | Birth of son William WINTER | Haddenham, Buckinghamshire, England | 6 | |
abt 1831 | 32 | Birth of daughter Mary WINTER | Haddenham, Buckinghamshire, England | ||
abt 1832 | 33 | Birth of son John WINTER | Haddenham, Buckinghamshire, England | 6 | |
abt 1833 | 34 | Birth of daughter Rebecca WINTER | Haddenham, Buckinghamshire, England | ||
abt 1835 | 36 | Birth of daughter Sarah WINTER | Haddenham, Buckinghamshire, England | ||
abt 1837 | 38 | Birth of daughter Elizabeth WINTER | Haddenham, Buckinghamshire, England | ||
abt 1839 | 40 | Birth of daughter Selina WINTER | Haddenham, Buckinghamshire, England | ||
1841 | 42 | Census | Haddenham, Buckinghamshire, England | ||
1851 | 52 | Census | Haddenham, Buckinghamshire, England | ||
14 Nov 1915 | 116 | Death of son William WINTER (aged 87) | Bungendore, New South Wales, Australia | 6 | |
29 Sep 1928 | 129 | Death of son John WINTER (aged 96) | Hebden, New South Wales, Australia | Ravensworth | 6 |
This public tree has about 60,100 people. Every person in the tree is related by birth or marriage to at least one other person in the tree - no strays. The people in the tree come mainly from four projects.
If you find errors - anything incorrect (dates, places, wrong parents, wrong children), and you have evidence, I would love to fix them. Or, if you have information that would extend my projects, do not hestiate to contact me on the email link below. I do not publish information on living people - which means I'm not much interested in people born after about 1920, and I usually distrust material from before about 1770 without extremely good sources. g.bell@bigpond.net.au When you click the mail address abouve, if it does not open your email app, copy the address on the screen. Geoff Bell, September 2020 |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 01 Sep 2020 |