[Index] |
Richard HAYES (1859 - 1933) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Harold Joseph HAYES ( - 1910) Kathleen Ann HAYES (1897 - 1971) Frederick Richard HAYES (1899 - ) Herbert Henry HAYES (1902 - 1971) Everard T HAYES (1903 - ) John Geoffrey HAYES (1906 - 1968) Gwendolen Alice HAYES (1908 - 1937) Gerald William HAYES (1913 - 1974) |
Richard HAYES (1859 - 1933) + Alice (Petrie) BEATTY (1869 - 1920) |
|||
b. abt 1859 |
m. 1894 Alice (Petrie) BEATTY (1869 - 1920) at Queanbeyan, New South Wales, Australia |
d. 11 Oct 1933 aged 74 |
Events in Richard HAYES (1859 - 1933)'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1859 | Richard HAYES was born | 6 | |||
1894 | 35 | Married Alice (Petrie) BEATTY (aged 25) | Queanbeyan, New South Wales, Australia | 6094/1894 | 6 |
1897 | 38 | Birth of daughter Kathleen Ann HAYES | Randwick, New South Wales, Australia | 25270/1897 | 6 |
1899 | 40 | Birth of son Frederick Richard HAYES | Queanbeyan, New South Wales, Australia | 15180/1899 | 6 |
1902 | 43 | Birth of son Herbert Henry HAYES | Queanbeyan, New South Wales, Australia | 6264/1902 | 6 |
1903 | 44 | Birth of son Everard T HAYES | Queanbeyan, New South Wales, Australia | 33588/1903 | 6 |
1906 | 47 | Birth of son John Geoffrey HAYES | Queanbeyan, New South Wales, Australia | 7059/1906 | 6 |
1908 | 49 | Birth of daughter Gwendolen Alice HAYES | Queanbeyan, New South Wales, Australia | 39730/1908 | 6 |
1910 | 51 | Death of son Harold Joseph HAYES | Queanbeyan, New South Wales, Australia | 15105/1910 | |
1913 | 54 | Birth of son Gerald William HAYES | 18 | ||
21 Jul 1920 | 61 | Death of wife Alice (Petrie) BEATTY (aged 51) | Queanbeyan, New South Wales, Australia | 6 | |
11 Oct 1933 | 74 | Richard HAYES died | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 140 (Death) |
- Reference = 126 (Birth) |
- Reference = 11 (Marriage) |
- Reference = 11 (Name, Notes) |