[Index] |
Allan Keith ALLPORT (1894 - 1960) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Allan Keith ALLPORT (1894 - 1960) + Mary Ann CORRY (1894 - 1919) Reinetha Scholtz (ALLPORT) |
Charles Henry ALLPORT (1865 - 1936) | Henry ALLPORT (1827 - 1889) | Samuel ALLPORT (1785 - 1858) | |
Jane BLAKEMORE (1796 - 1832) | ||||
Susan HOCKING (1842 - 1924) | William HOCKING | |||
Emily Kate HENDERSON (1868 - 1955) | Peter HENDERSON | |||
b. 20 Jan 1894 at Yadnarie, Flinders, South Australia, Australia |
m. (1) 1919 Mary Ann CORRY (1894 - 1919) at Katanning, WA, Australia |
m. (2) 1939 Reinetha Scholtz (ALLPORT) at Perth, WA, Australia |
d. 1960 at Perth, WA, Australia aged 66 |
Near Relatives of Allan Keith ALLPORT (1894 - 1960) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Henry ALLPORT | 05 Jun 1827 | Birmingham, Warwickshire, England | 28 May 1889 | Cleve, South Australia, Australia | 61 |
Grandmother | Susan HOCKING | 1842 | St Enoder, Cornwall, England | 07 Jul 1924 | Cleve, South Australia, Australia | 82 |
Grandfather | Peter HENDERSON | |||||
Father in Law | Patrick CORRY | |||||
Mother in Law | Margaret (CORRY) | |||||
Father | Charles Henry ALLPORT | 21 Jun 1865 | Moonta, South Australia, Australia | 10 Sep 1936 | Wagin, WA, Australia | 71 |
Mother | Emily Kate HENDERSON | abt 1868 | 1955 | Canning, Western Australia, Australia | 87 | |
Self | Allan Keith ALLPORT | 20 Jan 1894 | Yadnarie, Flinders, South Australia, Australia | 1960 | Perth, WA, Australia | 66 |
Wife | Mary Ann CORRY | abt 1894 | 12 Sep 1919 | Wagin, WA, Australia | 25 | |
Wife | Reinetha Scholtz (ALLPORT) | |||||
Brother | Hubert Henderson ALLPORT | 20 Jan 1894 | Yadnarie, Flinders, South Australia, Australia | 01 May 1894 | Cleve, South Australia, Australia | 0 |
Brother | Eric Vernon ALLPORT | 16 Mar 1899 | Oakover, Midland Junction, Swan, Western Australia, Australia | 18 May 1937 | Gainsborough, Victoria, Australia | 38 |
Aunt | Jane ALLPORT | 27 Apr 1864 | Moonta, Adelaide, South Australia, Australia | 29 Jul 1864 | Moonta, Adelaide, South Australia, Australia | 0 |
Aunt | Amy Ann ALLPORT | 14 Aug 1867 | Macclesfield, Strathalbyn, South Australia, Australia | |||
Uncle | Arthur PRICHARD | |||||
Aunt | Frances Elizabeth ALLPORT | 27 Sep 1869 | Point Sturt, Strathalbyn, South Australia | 19 Jan 1916 | Eastwood, Norwood, South Australia, Australia | 46 |
Uncle | Charles William Alfred MUNKS | 12 Mar 1873 | North Adelaide, South Australia, Australia | 10 Jul 1938 | South Australia, Australia | 65 |
Aunt | Florence Susan ALLPORT | 03 Apr 1872 | Templers, Barossa, South Australia, Australia | |||
Uncle | Ernest John DRUMMOND | 1869 | 28 May 1928 | Adelaide, South Australia, Australia | 59 | |
Uncle | Samuel Francis William Hocking (Frank) ALLPORT | 17 May 1874 | Robe, South Australia, Australia | 11 Jul 1940 | Cleve, South Australia, Australia | 66 |
Aunt | Mary Ann (Polly) TUCKETT | |||||
Aunt | Adelaide Marian ALLPORT | 09 Mar 1879 | Reeves Plains, Gilbert, South Australia, Australia | 12 Sep 1951 | South Australia, Australia | 72 |
Uncle | Martin BEATY | 1864 | Lyndoch, South Australia, Australia | 1942 | Lipson, South Australia, Australia | 78 |
Cousin | Evelyn Lillian MUNKS | 31 May 1908 | Minlaton, South Australia, Australia | |||
Cousin | Frank DRUMMOND | |||||
Cousin | Stephanie DRUMMOND | |||||
Cousin | Lyle ALLPORT | |||||
Cousin | Mavis ALLPORT | |||||
Cousin | Vernon ALLPORT | |||||
Cousin | Ivan Blakemore ALLPORT | 22 Nov 1903 | Yadnarie, Flinders, South Australia, Australia | |||
Cousin | David BEATY | |||||
Cousin | Henry Claude (Bill) BEATY | |||||
Cousin | Keith BEATY | |||||
Cousin | Leslie BEATY | |||||
Cousin | Edward Allport BEATY | 1903 | Manning, Flinders, South Australia, Australia | 1958 | Butler Tanks, South Australia, Australia | 55 |
Cousin | Frances Eileen BEATY | 1904 | Lewiston, Port Gawler, SA, Australia | |||
Cousin | Kathleen Rose BEATY | 1908 | Tumby Bay, South Australia, Australia | |||
Cousin | Thelma Jean BEATY | 1913 | Tumby Bay, South Australia, Australia | |||
Sister in Law | Ivy Loy (ALLPORT) | 30 Jan 1936 | Melbourne, Victoria, Australia |
Events in Allan Keith ALLPORT (1894 - 1960)'s life | |||||
Date | Age | Event | Place | Notes | Src |
20 Jan 1894 | Allan Keith ALLPORT was born | Yadnarie, Flinders, South Australia, Australia | Note 1 | 52 | |
25 May 1915 | 21 | Military Service | Wagin, WA, Australia | Note 2 | 64 |
1919 | 25 | Married Mary Ann CORRY (aged 25) | Katanning, WA, Australia | Note 3 | 52 |
12 Sep 1919 | 25 | Death of wife Mary Ann CORRY (aged 25) | Wagin, WA, Australia | Note 4 | 60 |
1925 | 31 | Residence | Tudhoe st, Wagin, (Forest), WA | Note 5 | 37 |
1936 | 42 | Residence | Tudhoe st, Wagin, (Forest), WA | Note 6 | 37 |
10 Sep 1936 | 42 | Death of father Charles Henry ALLPORT (aged 71) | Wagin, WA, Australia | Note 7 | 52, 60 |
1939 | 45 | Married Reinetha Scholtz (ALLPORT) | Perth, WA, Australia | Note 8 | 52 |
1943 | 49 | Residence | Harold st, Gosnells, (Swan), WA | Note 9 | 37 |
1949 | 55 | Residence | Harold st, Gosnells, (Swan), WA | Note 10 | 37 |
1954 | 60 | Residence | Harold st, Gosnells, (Swan), WA | Note 11 | 37 |
1955 | 61 | Death of mother Emily Kate HENDERSON (aged 87) | Canning, Western Australia, Australia | Note 12 | 52 |
1960 | 66 | Allan Keith ALLPORT died | Perth, WA, Australia | Note 13 | 52 |
Source References: |
37. Type: Vital Record, Abbr: Australian electoral rolls, Title: Australian Electoral Rolls, Auth: Australian government |
- Reference = (Residence) |
- Reference = (Residence) |
- Reference = (Residence) |
- Reference = (Residence) |
- Reference = (Residence) |
52. Type: Australia Birth Marriage Death Index 1787 - 1985 Record |
- Reference = (Birth) |
- Reference = (Death) |
- Reference = (Marriage) |
- Notes: Allan K Allport - Perth, WA 1939 - reg no 1819 |
- Reference = (Marriage) |
- Notes: Allan K Allport - Katanning, WA 1919 - reg no 7 |
- Reference = (Name, Notes) |
64. Type: Web Page, Abbr: AIF Project, Title: AIF Project, Auth: Australian Defence Forces http://www.aif.adfa.edu.au |
- Reference = (Military Service) |
- Notes: Allen Keith ALLPORT
Regimental number 1014 Religion Church of England Occupation Grocer Address Wagin, Western Australia Marital status Single Age at embarkation 21 Next of kin Mother, Mrs E K Allport, Wagin, Western Australia Enlistment date 25 May 1915 Date of enlistment from Nominal Roll 24 May 1915 Rank on enlistment Private Unit name 28th Battalion, A Company AWM Embarkation Roll number 23/45/1 Embarkation details Unit embarked from Fremantle, Western Australia, 30 Officers and 982 Other Ranks embarked at Fremantle on HMAT A11 'Ascanius' on 29 June 1915; 12 others embarked at Fremantle on HMAT A36 'Thirty-Six' on 12 July 1916. From Embarkation Records it is not possible to distinguish the latter 12. Rank from Nominal Roll Private Unit from Nominal Roll 28th Battalion Fate Returned to Australia 20 January 1916 |
Created on a Mac™ using iFamily for Mac™ on 17 Sep 2020 |