| [Index] |
| Beatrice Emily ALLPORT (1869 - 1958) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Frances Marion Lloyd PARKES (1897 - 1984) Gerald Allport Hickling PARKES (1899 - 1937) |
Beatrice Emily ALLPORT (1869 - 1958) + Samuel Thomas Hickling PARKES (1856 - 1939) |
Samuel Blakemore ALLPORT (1822 - 1899) | Samuel ALLPORT (1785 - 1858) | Thomas ALLPORT (1751 - 1832) |
| Ann COX (1751 - 1825) | ||||
| Jane BLAKEMORE (1796 - 1832) | ||||
| Frances Mary SUTTILL (1833 - 1887) | ||||
|
Pic P1. GERARD A. H. PARKES L.T.R.F.C. 1889 - 1937 S. THOMAS H. PARKES 1856 - 1939 BEATRICE E PARKES 1869 - 1958 Pic S1. GERARD A. H. PARKES L.T.R.F.C. Pic 1. GERARD A. H. PARKES L.T.R.F.C. |
| b. 1869 at Moseley, Kings Norton, Worcestershire, England |
| m. abt 1896 Samuel Thomas Hickling PARKES (1856 - 1939) |
| d. 1958 aged 89 |
| Near Relatives of Beatrice Emily ALLPORT (1869 - 1958) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | Samuel ALLPORT | 1785 | Birmingham, Warwickshire, England | 1858 | Birmingham, Warwickshire, England | 73 |
| Grandmother | Jane BLAKEMORE | abt 1796 | 1832 | Bath, Somerset, England | 36 | |
| Father | Samuel Blakemore ALLPORT | 05 Nov 1822 | Birmingham, Warwickshire, England | 23 Oct 1899 | Kings Norton, Worcestershire, England | 76 |
| Mother | Frances Mary SUTTILL | 1833 | Burton, Dorset, England | 1887 | Kings Norton, Worcestershire, England | 54 |
| Self | Beatrice Emily ALLPORT | 1869 | Moseley, Kings Norton, Worcestershire, England | 1958 | 89 | |
| Husband | Samuel Thomas Hickling PARKES | 1856 | Aston, Birmingham, Warwickshire, England | 1939 | Birmingham, Warwickshire, England | 83 |
| Daughter | Frances Marion Lloyd PARKES | 1897 | Moseley, Kings Norton, Worcestershire, England | 1984 | Edgbaston, Birmingham, England | 87 |
| Son | Gerald Allport Hickling PARKES | 1899 | Moseley, Kings Norton, Worcestershire, England | 1937 | Caufield, Victoria | 38 |
| Sister | Lucy Mary ALLPORT | 04 Aug 1866 | Moseley, Kings Norton, Worcestershire, England | 25 Mar 1936 | Lambeth, South London, Surrey, England | 69 |
| Brother | Frank Blakemore ALLPORT | 1868 | Moseley, Kings Norton, Worcestershire, England | Mar 1886 | Worcestershire, England | 18 |
| Sister | Jessie Marion ALLPORT | 1872 | Moseley, Kings Norton, Worcestershire, England | 1948 | Croydon, Surrey, England | 76 |
| Son in Law | Possibly LLOYD | |||||
| Daughter in Law | Dorothy Margret Ann BLICK | |||||
| Uncle | Joseph ALLPORT | 16 Jul 1820 | Birmingham, Warwickshire, England | |||
| Uncle | William ALLPORT | 03 May 1825 | Birmingham, Warwickshire, England | |||
| Aunt | Sarah Williams MUSKER | 07 Apr 1831 | Walton on the Hill, Bootle, Lancashire, England | 1909 | Wycombe, Buckinghamshire, England | 78 |
| Uncle | Henry ALLPORT | 05 Jun 1827 | Birmingham, Warwickshire, England | 28 May 1889 | Cleve, South Australia, Australia | 61 |
| Aunt | Susan HOCKING | 1842 | St Enoder, Cornwall, England | 07 Jul 1924 | Cleve, South Australia, Australia | 82 |
| Uncle | Hubert ALLPORT | 13 Feb 1829 | Birmingham, Warwickshire, England | 1886 | Adelaide, South Australia, Australia | 57 |
| Aunt | Margaret GREEN | abt 1832 | Poulton Le Flyde, Lancashire | 20 Feb 1906 | Charlton Villa, Broad Green Rd, Liverpool | 74 |
| Uncle | Charles Rigby ALLPORT | 10 Oct 1841 | Birmingham, Warwickshire, England | 1893 | Lambeth, South London, Surrey, England | 52 |
| Aunt | Alice Maude JOYCE | abt 1852 | Kenilworth, Warwickshire, England | 1906 | Clapham, Lambeth, London, England | 54 |
| Aunt | Kate ALLPORT | 1843 | Birmingham, Warwickshire, England | |||
| Cousin | Samuel George ALLPORT | 1855 | Walton on the Hill, Bootle, Lancashire, England | |||
| Cousin | Jane ALLPORT | 27 Apr 1864 | Moonta, Adelaide, South Australia, Australia | 29 Jul 1864 | Moonta, Adelaide, South Australia, Australia | 0 |
| Cousin | Charles Henry ALLPORT | 21 Jun 1865 | Moonta, South Australia, Australia | 10 Sep 1936 | Wagin, WA, Australia | 71 |
| Cousin | Amy Ann ALLPORT | 14 Aug 1867 | Macclesfield, Strathalbyn, South Australia, Australia | |||
| Cousin | Frances Elizabeth ALLPORT | 27 Sep 1869 | Point Sturt, Strathalbyn, South Australia | 19 Jan 1916 | Eastwood, Norwood, South Australia, Australia | 46 |
| Cousin | Florence Susan ALLPORT | 03 Apr 1872 | Templers, Barossa, South Australia, Australia | 1955 | Adelaide, South Australia, Australia | 83 |
| Cousin | Samuel Francis William Hocking (Frank) ALLPORT | 17 May 1874 | Robe, South Australia, Australia | 11 Jul 1940 | Cleve, South Australia, Australia | 66 |
| Cousin | Adelaide Marian ALLPORT | 09 Mar 1879 | Reeves Plains, Gilbert, South Australia, Australia | 12 Sep 1951 | South Australia, Australia | 72 |
| Cousin | Constance Eliza ALLPORT | Mar 1879 | Clapham, Surrey, England | 1963 | Balmain, NSW, Australia | 84 |
| Cousin | Florence Alice ALLPORT | Sep 1881 | Denmark Hill,London | 1956 | Sonning, Berkshire, England | 75 |
| Niece | Olive Frances SANDS | 28 Jul 1890 | Small Heath, Birmingham, England | 12 May 1969 | Savernake Hospital, Wiltshire, England | 78 |
| Nephew | Leslie Kelham SANDS | 05 Jan 1892 | Small Heath, Birmingham, England | 1916 | France | 24 |
| Nephew | Havilland Hubert Allport SANDS | 26 Mar 1896 | Aston, Birmingham, Warwickshire, England | 1970 | Maidenhead, Berkshire, England | 74 |
| Nephew | Arthur Langdale SANDS | 07 Mar 1899 | Small Heath, Birmingham, England | 1954 | Devizes, Wiltshire, England | 55 |
| Nephew | Thomas Blakemore SANDS | 05 May 1906 | Warwickshire, England | 1980 | Marlborough, Wiltshire, England | 74 |
| Brother in Law | Hubert SANDS | 04 Mar 1855 | Bleasby, Nottinghamshire, England | 05 Oct 1922 | Pewsey, Wiltshire, England | 67 |
| Events in Beatrice Emily ALLPORT (1869 - 1958)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1869 | Beatrice Emily ALLPORT was born | Moseley, Kings Norton, Worcestershire, England | Note 1 | 34, 46, 47, 68 | |
| 1871 | 2 | Census | Moseley Road, Kings Norton, Worcestershire, England | Note 2 | 67 |
| 1881 | 12 | Census | Alcester Rd, Pymore Cottage, Kings Norton, Warwickshire, England | Note 3 | 67 |
| 1887 | 18 | Death of mother Frances Mary SUTTILL (aged 54) | Kings Norton, Worcestershire, England | Note 4 | 34, 46 |
| 1891 | 22 | Census | Pymore Cottage, Alcester Rd, Kings Norton, Worcestershire, England | Note 5 | 67 |
| abt 1896 | 27 | Married Samuel Thomas Hickling PARKES (aged 40) | Note 6 | 86 | |
| 1897 | 28 | Birth of daughter Frances Marion Lloyd PARKES | Moseley, Kings Norton, Worcestershire, England | 1911 census | |
| 1899 | 30 | Birth of son Gerald Allport Hickling PARKES | Moseley, Kings Norton, Worcestershire, England | 1901 census | |
| 23 Oct 1899 | 30 | Death of father Samuel Blakemore ALLPORT (aged 76) | Kings Norton, Worcestershire, England | Note 7 | 34, 45, 46, 47 |
| 1901 | 32 | Census | Kings Norton, Worcestershire, England | Note 8 | 67 |
| 1911 | 42 | Census | 118 Bunbury road, Northfield | Note 9 | |
| 1937 | 68 | Death of son Gerald Allport Hickling PARKES (aged 38) | Caufield, Victoria | Note 10 | 52, 60 |
| 1939 | 70 | Death of husband Samuel Thomas Hickling PARKES (aged 83) | Birmingham, Warwickshire, England | Note 11 | |
| 1958 | 89 | Beatrice Emily ALLPORT died | Burial info | ||
| 1958 | 89 | Burial | Lodge Hill Cemetery and Crematorium, Birmingham, England | Note 12 | 90 |
| Source References: |
| 34. Type: Web Page, Abbr: Knight Family Tree - Ancestry, Title: Knight Family Tree- Ancestry, Auth: Ann Danos, Locn: http://trees.ancestry.com.au/pt/person.aspx?tid=3889689&pid=-1381716774 |
| - Reference = (Birth) |
| - Reference = (Name, Notes) |
| 46. Type: Web Page, Abbr: Free bmd UK, Title: http://freebmd.rootsweb.com/cgi/search.pl |
| - Reference = (Birth) |
| - Notes: free bmd Kings Norton Dec1869 Vol 6c p421 |
| 47. Type: E-mail Message, Abbr: Descendants of William Allport, Title: Descendants of William Allport, Auth: Cindy Wood |
| - Reference = (Birth) |
| 68. Type: Vital Record, Abbr: England and Wales Christening Records 1530-1906, Title: England and Wales Christening Records 1530-1906, Publ: Ancestry.com, Locn: Ancestry.com |
| - Reference = (Birth) |
| - Notes: Beatrice Emily Allport
Name Beatrice Emily Allport Baptism Date 26 Dec. 1869 Baptism Place Birmingham, St Martin, Warwickshire, England Parish as it Appears Birmingham, St Martin Father Samuel Blakemon Allport Mother Frances Mary Allport |
| 86. Type: Vital Record, Abbr: England & Wales Marriages, 1538-1940, Title: England & Wales Marriages, 1538-1940, Auth: Ancestry.com, Locn: Ancestry.com |
| - Reference = (Marriage) |
| - Notes: Samuel Thomas H Parkes
in the England & Wales, Civil Registration Marriage Index, 1837-1915 VName Samuel Thomas H Parkes Registration Year 1895 [1895] Registration Quarter Apr-May-Jun Registration district King's Norton Inferred County Worcestershire Volume 6c Page 732 Records on Page (Name) Beatrice Emily Allport Samuel Thomas H Parkes |
| 90. Type: Web Page, Abbr: Find A Grave, Title: Findagrave.com |
| - Reference = (Burial) |
| - Notes: Beatrice Emily Allport Parkes
Birth 1869 Moseley, Metropolitan Borough of Birmingham, West Midlands, England Death 1958 (aged 88–89) Burial Lodge Hill Cemetery and Crematorium Birmingham, Metropolitan Borough of Birmingham, West Midlands, England Plot Left hand room of chapel Wife of Samuel Thomas Hickling Parkes Daughter of Samuel Blakimon and Frances Mary Allport Siblings Lucy M., Frank B., Jessie M Christened 26/12/1869, St.Martin, Birmingham, England 1881-1891 living Alcester Rd 1895 married Samuel Thomas Hickling Parkes, Kings Norton |
| Created on a Mac™ using iFamily for Mac™ on 7 Jun 2025 |