[Index] |
James WRIGHT ( - 1940) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Florence Ethel WRIGHT (1888 - 1973) |
James WRIGHT ( - 1940) + Betsy GODDING ( - 1941) |
|||
+. Betsy GODDING ( - 1941) |
d. 1940 at Mackay, Queensland, Australia |
Near Relatives of James WRIGHT ( - 1940) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Self | James WRIGHT | 1940 | Mackay, Queensland, Australia | |||
Spouse/Partner | Betsy GODDING | 1941 | Mackay, Queensland, Australia | |||
Daughter | Florence Ethel WRIGHT | 1888 | Queensland, Australia | 1973 | Queensland, Australia | 85 |
Son in Law | George DAVIDSON | abt 1881 | Northumberland, England | 1917 | Passchendaele, Ypres, Belgium | 36 |
Son in Law | Frank Gompertz BROWN | 1889 | Queensland, Australia | |||
Son in Law | Alfred Dawson HERRIGAN | 28 May 1966 | Mackay, Queensland, Australia | |||
Granddaughter | Hilda Elenor Florence DAVIDSON | 2001 | Bowen, Queensland, Australia | |||
Grandson | John Ernest DAVIDSON | 1914 | Queensland, Australia | 1937 | Brisbane, Queensland, Australia | 23 |
Events in James WRIGHT ( - 1940)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1888 | Birth of daughter Florence Ethel WRIGHT | Queensland, Australia | Note 1 | 18 | |
1940 | James WRIGHT died | Mackay, Queensland, Australia | Note 2 | 60 | |
1940 | Burial | Mackay City Cemetery, Mackay, Queensland | Note 3 | 90 |
Personal Notes: |
from death reg of dau Florence |
Source References: |
60. Type: Newspaper, Title: Trove, http://trove.nla.gov.au |
- Reference = (Death) |
- Notes: Daily Mercury (Mackay) 3 July 1942
IN MEMORIAM WRIGHT.— In loving memory of our dear mother, who passed away on the 3rd of July, 1941; also our dear father who passed away 11th of February, 1940. At rest. (Inserted by their loving daughter and son-in-law, F. and A, Herrigan). |
90. Type: Web Page, Abbr: Find A Grave, Title: Findagrave.com |
- Reference = (Burial) |
- Notes: James Wright
Birth unknown Death 11 Feb 1940 Burial Mackay City Cemetery Mackay, Mackay Region, Queensland, Australia Plot Church of England Section 2, Line 18, Plot 1 Buried with wife Betsy |
Created on a Mac™ using iFamily for Mac™ on 17 Sep 2020 |