[Index] |
Arthur DENNIS |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Arthur DENNIS | Arnold Augustus DENNIS (1884 - ) | George H DENNIS ( - 1898) | ||
Lorna Jane JONES ( - 1912) | George JONES | |||
Anna Elizabeth GRAHAM (1886 - 1959) | Edward GRAHAM (1833 - 1916) | Arthur GRAHAM (1805 - 1887) | ||
Susan GRAHAM ( - 1887) | ||||
Susannah Matilda PATTERSON (1852 - 1928) | Robert PATTERSON (1810 - 1880) | |||
Frances MONTGOMERY (1813 - 1873) |
Parents: |
Arnold Augustus DENNIS (1884 - ) |
Anna Elizabeth GRAHAM (1886 - 1959) |
Siblings (4): |
Athol George DENNIS |
Denzil DENNIS |
Raymond DENNIS |
Robert DENNIS |
Events in Arthur DENNIS's life | |||||
Date | Age | Event | Place | Notes | Src |
09 Mar 1959 | Death of mother Anna Elizabeth GRAHAM (aged 72) | Coolamon, New South Wales, Australia | 71 |