[Index] |
Victor PATTERSON (1899 - 1901) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Victor PATTERSON (1899 - 1901) | Mark PATTERSON (1863 - 1910) | Mark PATTERSON (1833 - 1885) | Robert PATTERSON (1810 - 1880) | |
Frances MONTGOMERY (1813 - 1873) | ||||
Mary Jane FLANIGAN (1842 - 1887) | John FLANIGAN (1809 - 1891) | |||
Ann MCNEIL (1821 - 1881) | ||||
Catherine ROBERTSON (1867 - 1932) | Charles Alexander William ROBERTSON (1835 - 1908) | Alexander ROBERTSON (1803 - 1889) | ||
Marion (Sarah) MCKINNON (1796 - 1898) | ||||
Christine MCLEAN | ||||
b. 1899 |
d. 1901 at Coolamon, New South Wales, Australia aged 2 |
Parents: |
Mark PATTERSON (1863 - 1910) |
Catherine ROBERTSON (1867 - 1932) |
Events in Victor PATTERSON (1899 - 1901)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1899 | Victor PATTERSON was born | 71 | |||
1901 | 2 | Victor PATTERSON died | Coolamon, New South Wales, Australia | 71 |
Source References: |
71. Type: Book, Abbr: Wagga Pioneers, Title: Pioneers of Wagga Wagga and District, Auth: Wagga Wagga & District Family History Society Inc, Publ: Wagga Wagga & District Family History Society Inc, Date: 2004, Locn: http://www.waggafamilyhistory.org.au/ |
- Reference = 312 (Name, Notes) |
- Reference = 312 (Birth) |
- Reference = 312 (Death) |