[Index] |
Jemima Florence Isabella CREGAN (1893 - 1968) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Leslie Neil CLEARY (1920 - 1960) |
Jemima Florence Isabella CREGAN (1893 - 1968) + Sidney David CLEARY (1891 - 1957) |
Isaac Daniel CREGAN (1862 - 1924) | Edward CREGAN (1816 - 1890) | Nicholas CREGAN |
Mary DAVIS | ||||
Margaret Elizabeth Maria GRAY (1830 - 1904) | Alexander GRAY (1769 - 1839) | |||
Kotiro HINERANGI (1805 - 1859) | ||||
Jemima WINTER (1862 - ) | John WINTER (1832 - 1928) | Joseph WINTER (1795 - ) | ||
Patience COLLINGRIDGE (1799 - ) | ||||
Jemima MCPHERSON (1840 - 1913) | Hugh Ewan MCPHERSON (1805 - 1879) | |||
Isabella MCKAY (1805 - 1875) |
b. 1893 at Lanyon, ACT, Australia |
m. 1913 Sidney David CLEARY (1891 - 1957) at Tharwa, ACT, Australia |
d. 01 Feb 1968 at Queanbeyan, New South Wales, Australia aged 75 |
Parents: |
Isaac Daniel CREGAN (1862 - 1924) |
Jemima WINTER (1862 - ) |
Siblings (4): |
Adelaide Margaret Elizabeth CREGAN (1889 - 1969) |
John Edward Collingridge CREGAN (1895 - ) |
Lilly Sarah Eliza CREGAN (1899 - ) |
Albert William Isaac CREGAN (1905 - 1976) |
Children (1): |
Leslie Neil CLEARY (1920 - 1960) |
Events in Jemima Florence Isabella CREGAN (1893 - 1968)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1893 | Jemima Florence Isabella CREGAN was born | Lanyon, ACT, Australia | 6 | ||
1913 | 20 | Married Sidney David CLEARY (aged 22) | Tharwa, ACT, Australia | 6 | |
1920 | 27 | Birth of son Leslie Neil CLEARY | Queanbeyan, New South Wales, Australia | 6 | |
10 Jan 1924 | 31 | Death of father Isaac Daniel CREGAN (aged 62) | Queanbeyan, New South Wales, Australia | 6 | |
30 Apr 1957 | 64 | Death of husband Sidney David CLEARY (aged 66) | Queanbeyan, New South Wales, Australia | 6 | |
1960 | 67 | Death of son Leslie Neil CLEARY (aged 40) | 6 | ||
01 Feb 1968 | 75 | Jemima Florence Isabella CREGAN died | Queanbeyan, New South Wales, Australia | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 63 (Name, Notes) |
- Reference = 63 (Marriage) |
- Reference = 63 (Birth) |
- Reference = 63 (Death) |