[Index] |
Laurence Alfred Weaver PALMER (1876 - 1953) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Beatrice Annette PALMER (1906 - ) Desmond James Newton PALMER (1907 - ) Miriam Newton PALMER (1912 - ) |
Laurence Alfred Weaver PALMER (1876 - 1953) + Violet Annette NEWTON |
Pemberton Campbell PALMER (1827 - 1885) | George Thomas PALMER (1784 - 1854) | John PALMER (1760 - 1833) |
Susan STILWELL (1762 - 1832) | ||||
Catherine Irena PEMBERTON (1787 - 1855) | William PEMBERTON | |||
Catherine SOUTHCOTE | ||||
Octavia Caroline STOLL ( - 1905) | ||||
b. 1876 at Queanbeyan, New South Wales, Australia |
m. 1904 Violet Annette NEWTON |
d. 1953 at Eden, New South Wales, Australia aged 77 |
Parents: |
Pemberton Campbell PALMER (1827 - 1885) |
Octavia Caroline STOLL ( - 1905) |
Children (3): |
Beatrice Annette PALMER (1906 - ) |
Desmond James Newton PALMER (1907 - ) |
Miriam Newton PALMER (1912 - ) |
Events in Laurence Alfred Weaver PALMER (1876 - 1953)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1876 | Laurence Alfred Weaver PALMER was born | Queanbeyan, New South Wales, Australia | 19163/1876 | 6 | |
15 Aug 1885 | 9 | Death of father Pemberton Campbell PALMER (aged 58) | Queanbeyan, New South Wales, Australia | 6 | |
1904 | 28 | Married Violet Annette NEWTON | 6 | ||
05 Jun 1905 | 29 | Death of mother Octavia Caroline STOLL | 6 | ||
1906 | 30 | Birth of daughter Beatrice Annette PALMER | 6 | ||
1907 | 31 | Birth of son Desmond James Newton PALMER | Bombala, New South Wales, Australia | 6 | |
1912 | 36 | Birth of daughter Miriam Newton PALMER | Eden, New South Wales, Australia | 6 | |
1953 | 77 | Laurence Alfred Weaver PALMER died | Eden, New South Wales, Australia | 12474/1953 | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 249 (Name, Notes) |
- Reference = 249 (Death) |
- Reference = 249 (Birth) |
- Reference = 249 (Marriage) |