[Index] |
Permerton Wilfred Close PALMER (1866 - 1914) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Maxwell James Wilfred PALMER (1895 - ) Edith Close PALMER (1897 - ) Harry Gordon PALMER (1900 - ) Gwendoline Maud PALMER (1907 - ) Douglas Campbell PALMER (1908 - ) |
Permerton Wilfred Close PALMER (1866 - 1914) + Edith ROBINSON |
Pemberton Campbell PALMER (1827 - 1885) | George Thomas PALMER (1784 - 1854) | John PALMER (1760 - 1833) |
Susan STILWELL (1762 - 1832) | ||||
Catherine Irena PEMBERTON (1787 - 1855) | William PEMBERTON | |||
Catherine SOUTHCOTE | ||||
Octavia Caroline STOLL ( - 1905) | ||||
b. 1866 at Parramatta, New South Wales, Australia |
m. 1895 Edith ROBINSON at Gundagai, New South Wales, Australia |
d. 10 Oct 1914 at Sydney, New South Wales, Australia aged 48 |
Parents: |
Pemberton Campbell PALMER (1827 - 1885) |
Octavia Caroline STOLL ( - 1905) |
Children (5): |
Maxwell James Wilfred PALMER (1895 - ) |
Edith Close PALMER (1897 - ) |
Harry Gordon PALMER (1900 - ) |
Gwendoline Maud PALMER (1907 - ) |
Douglas Campbell PALMER (1908 - ) |
Events in Permerton Wilfred Close PALMER (1866 - 1914)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1866 | Permerton Wilfred Close PALMER was born | Parramatta, New South Wales, Australia | 12862/1866 | 6 | |
15 Aug 1885 | 19 | Death of father Pemberton Campbell PALMER (aged 58) | Queanbeyan, New South Wales, Australia | 6 | |
1895 | 29 | Birth of son Maxwell James Wilfred PALMER | Gundagai, New South Wales, Australia | 3717/1896 | 6 |
1895 | 29 | Married Edith ROBINSON | Gundagai, New South Wales, Australia | 6 | |
1897 | 31 | Birth of daughter Edith Close PALMER | Gundagai, New South Wales, Australia | 31700/1897 | 6 |
1900 | 34 | Birth of son Harry Gordon PALMER | Gundagai, New South Wales, Australia | 3740/1901 | 6 |
05 Jun 1905 | 39 | Death of mother Octavia Caroline STOLL | 6 | ||
1907 | 41 | Birth of daughter Gwendoline Maud PALMER | Gundagai, New South Wales, Australia | 13761/1907 | 6 |
1908 | 42 | Birth of son Douglas Campbell PALMER | Gundagai, New South Wales, Australia | 24997/1908 | 6 |
10 Oct 1914 | 48 | Permerton Wilfred Close PALMER died | Sydney, New South Wales, Australia | 6 |
Source References: |
6. Type: Book, Abbr: Queanbeyan Register, Title: Biographical register of Canberra and Queanbeyan: from the district to the Australian Capital Territory 1820-1930, Auth: Peter Proctor, Publ: The Heraldry & Genealogical Society of Canberra, Date: 2001 |
- Reference = 249 (Birth) |
- Reference = 249 (Death) |
- Reference = 249 (Marriage) |
- Reference = 249 (Name, Notes) |