[Index] |
Ian (MENZIES) MEIZNER (1919 - 2011) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Ian (MENZIES) MEIZNER (1919 - 2011) + Marjorie COTTERALL (1926 - 2010) |
Henry Gustav (MENZIES) MEIZNER (1884 - 1930) | Carl (Charles) Ludwig MEIZNER (1862 - 1921) | Carl Ludwig MEIZNER (1834 - 1909) | |
Ernestina (Christina) JAHN (1837 - 1936) | ||||
Christina GUSTAVSON (1863 - 1945) | Peter GUSTAVSON | |||
Kare PEDERSDATER | ||||
Clara Elizabeth WAGNER (1895 - 1972) | Theodore George Victor WAGNER | |||
Mary Agnes WRIGHT | ||||
b. 1919 at Queensland, Australia |
m. 1944 Marjorie COTTERALL (1926 - 2010) at Queensland, Australia |
d. 2011 at Bowen, Queensland, Australia aged 92 |
Near Relatives of Ian (MENZIES) MEIZNER (1919 - 2011) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Carl (Charles) Ludwig MEIZNER | 1862 | Germany | 1921 | Bowen, Queensland, Australia | 59 |
Grandmother | Christina GUSTAVSON | 1863 | Norway | 1945 | Brisbane, Queensland, Australia | 82 |
Grandfather | Theodore George Victor WAGNER | |||||
Grandmother | Mary Agnes WRIGHT | |||||
Father | Henry Gustav (MENZIES) MEIZNER | 1884 | Bowen, Queensland, Australia | 1930 | Queensland, Australia | 46 |
Mother | Clara Elizabeth WAGNER | 1895 | Croyden, Queensland, Australia | 1972 | Bowen, Queensland, Australia | 77 |
Self | Ian (MENZIES) MEIZNER | 1919 | Queensland, Australia | 2011 | Bowen, Queensland, Australia | 92 |
Wife | Marjorie COTTERALL | 1926 | Ayr, Queensland, Australia | 2010 | Bowen, Queensland, Australia | 84 |
Sister | Living or Recently Deceased | |||||
Sister | Living or Recently Deceased | |||||
Sister | Living or Recently Deceased | |||||
Sister | Christabel (MENZIES) MEIZNER | 1918 | Bowen, Queensland, Australia | 1976 | Townsville, Queensland, Australia | 58 |
Brother | Living or Recently Deceased | |||||
Brother | Bryce MEIZNER | 1925 | Bowen, Queensland, Australia | 1952 | Queensland, Australia | 27 |
Uncle | John Charles MEIZNER | 1889 | Bowen, Queensland, Australia | 1946 | Petersham, Sydney, NSW, Australia | 57 |
Aunt | Alice Ray JONES | 1880 | Redfern, Sydney, NSW, Australia | 1973 | Burwood, New South Wales, Australia | 93 |
Cousin | Ronald John MEIZNER | 1980 | New South Wales, Australia | |||
Niece | Living or Recently Deceased | |||||
Brother in Law | Eric Joseph BOULTER | 1918 | Bowen, Queensland, Australia | 1992 | Home Hill, Queensland, Australia | 74 |
Sister in Law | Living or Recently Deceased |
Events in Ian (MENZIES) MEIZNER (1919 - 2011)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1919 | Ian (MENZIES) MEIZNER was born | Queensland, Australia | Note 1 | 52 | |
1930 | 11 | Death of father Henry Gustav (MENZIES) MEIZNER (aged 46) | Queensland, Australia | Note 2 | 52, 60 |
1944 | 25 | Married Marjorie COTTERALL (aged 18) | Queensland, Australia | Note 3 | 18 |
1972 | 53 | Death of mother Clara Elizabeth WAGNER (aged 77) | Bowen, Queensland, Australia | Burial record | |
2010 | 91 | Death of wife Marjorie COTTERALL (aged 84) | Bowen, Queensland, Australia | Ancestry trees | |
2011 | 92 | Ian (MENZIES) MEIZNER died | Bowen, Queensland, Australia | Burial record | |
2011 | 92 | Burial | Bowen General Cemetery | Note 4 | 90 |
Source References: |
18. Type: Vital Record, Abbr: Queensland bdm index, Title: Queensland bdm index |
- Reference = (Marriage) |
- Notes: Marjorie Cotterall
Event date: 18/12/1944 Event type: Marriage registration Registration details: 1944/C/4012 Spouse: Ian Menzies |
52. Type: Australia Birth Marriage Death Index 1787 - 1985 Record |
- Reference = (Birth) |
- Notes: Australia Birth Index, 1788-1922
Name Ian Menzies Birth Date 14/12/1919 Birth Place Queensland Registration Year 1919 Registration Place Queensland Australia Father Henry gustav Menzies Mother Clara elizabeth Wagner Registration Number 011724 |
90. Type: Web Page, Abbr: Find A Grave, Title: Findagrave.com |
- Reference = (Burial) |
- Notes: Ian Menzies
Birth 14 Dec 1919 Death 28 Apr 2011 (aged 91) Burial Bowen General Cemetery Bowen, Whitsunday Region, Queensland, Australia Plot Lawn Section, Plot 10579 |
Created on a Mac™ using iFamily for Mac™ on 17 Sep 2020 |